|
Browns Creek Sailing Association |
|
| 2002 Fall Series Day 1 |
Results
| Pos | Class | Sail No | Helm | HC | Race 1 | Race 2 | Race 3 | Pts |
|---|---|---|---|---|---|---|---|---|
| 1st | S2-6.9 <=155 Spin | 329 | Pat Holt | 90.7 | 1 | 1 | 1 | 3 |
| 2nd | Comet | 336 | Terry Marti | 91.9 | 2 | 3 | 2 | 7 |
| 3rd | Flying Scot No spin | 1087 | Greg Bennett | 90.4 | 4 | 2 | 4 | 10 |
| 4th | International 210 <= | 329 | Roy Burritt | 86.9 | 3 | 4 | 3 | 10 |
| 5th | Catalina 22 (SK/WK) | 8531 | Ray Peterson | 96.5 | 5 | 5 | 5 | 15 |
| 6th | Catalina 22 (SK/WK) | 11397 | Tom Tytula | 96.5 | 6 | 6 | 8 | 20 |
| 7th | Morgan 24 & 25 No sp | 287 | John Gwyer | 91.2 | 7 | 7 | 6 | 20 |
| 8th | Hunter 23 (Wing Keel | 33 | Butch Starnes | 96.3 | 10 | 10 | 7 | 27 |
| 9th | Santana 20 No spin,< | 421 | Ace Roberts | 91.8 | 11 | 8 | 9 | 28 |
| 10th | Buccaneer 18 (SWN 18 | 3005 | Monty Williams | 87.1 | 8 | 9 | DNS | 29 |
| 11th | San Juan 21 (SK) No | 80 | Mel Shaw | 95.3 | 9 | 11 | 10 | 30 |
Race 1
Wind strength: 7.6 Wind index: 2-3
| Pos | Class | Sail No | Helm | HC | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|
| 1st | S2-6.9 <=155 Spin | 329 | Pat Holt | 91.0 | 0:37:01 | 0:40:41 | 1 |
| 2nd | Comet | 336 | Terry Marti | 92.3 | 0:42:53 | 0:46:28 | 2 |
| 3rd | International 210 <= | 329 | Roy Burritt | 87.9 | 0:42:14 | 0:48:03 | 3 |
| 4th | Flying Scot No spin | 1087 | Greg Bennett | 92.5 | 0:44:35 | 0:48:12 | 4 |
| 5th | Catalina 22 (SK/WK) | 8531 | Ray Peterson | 96.5 | 0:46:54 | 0:48:36 | 5 |
| 6th | Catalina 22 (SK/WK) | 11397 | Tom Tytula | 96.5 | 0:47:13 | 0:48:56 | 6 |
| 7th | Morgan 24 & 25 No sp | 287 | John Gwyer | 92.4 | 0:47:01 | 0:50:53 | 7 |
| 8th | Buccaneer 18 (SWN 18 | 3005 | Monty Williams | 87.9 | 0:46:59 | 0:53:27 | 8 |
| 9th | San Juan 21 (SK) No | 80 | Mel Shaw | 96.6 | 0:51:57 | 0:53:47 | 9 |
| 10th | Hunter 23 (Wing Keel | 33 | Butch Starnes | 98.2 | 0:57:36 | 0:58:39 | 10 |
| 11th | Santana 20 No spin,< | 421 | Ace Roberts | 91.9 | 0:57:38 | 1:02:43 | 11 |
Race 2
Wind strength: 9 Wind index: 2-3
| Pos | Class | Sail No | Helm | HC | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|
| 1st | S2-6.9 <=155 Spin | 329 | Pat Holt | 91.0 | 0:36:56 | 0:40:35 | 1 |
| 2nd | Flying Scot No spin | 1087 | Greg Bennett | 92.5 | 0:41:26 | 0:44:48 | 2 |
| 3rd | Comet | 336 | Terry Marti | 92.3 | 0:41:28 | 0:44:56 | 3 |
| 4th | International 210 <= | 329 | Roy Burritt | 87.9 | 0:40:38 | 0:46:14 | 4 |
| 5th | Catalina 22 (SK/WK) | 8531 | Ray Peterson | 96.5 | 0:45:35 | 0:47:14 | 5 |
| 6th | Catalina 22 (SK/WK) | 11397 | Tom Tytula | 96.5 | 0:45:40 | 0:47:19 | 6 |
| 7th | Morgan 24 & 25 No sp | 287 | John Gwyer | 92.4 | 0:45:41 | 0:49:26 | 7 |
| 8th | Santana 20 No spin,< | 421 | Ace Roberts | 91.9 | 0:47:17 | 0:51:27 | 8 |
| 9th | Buccaneer 18 (SWN 18 | 3005 | Monty Williams | 87.9 | 0:45:51 | 0:52:10 | 9 |
| 10th | Hunter 23 (Wing Keel | 33 | Butch Starnes | 98.2 | 0:52:24 | 0:53:22 | 10 |
| 11th | San Juan 21 (SK) No | 80 | Mel Shaw | 96.6 | 0:52:34 | 0:54:25 | 11 |
Race 3
Wind strength: 9.1 Wind index: 2-3
| Pos | Class | Sail No | Helm | HC | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|
| 1st | S2-6.9 <=155 Spin | 329 | Pat Holt | 91.0 | 0:41:02 | 0:45:05 | 1 |
| 2nd | Comet | 336 | Terry Marti | 92.3 | 0:44:30 | 0:48:13 | 2 |
| 3rd | International 210 <= | 329 | Roy Burritt | 87.9 | 0:42:38 | 0:48:30 | 3 |
| 4th | Flying Scot No spin | 1087 | Greg Bennett | 92.5 | 0:45:05 | 0:48:44 | 4 |
| 5th | Catalina 22 (SK/WK) | 8531 | Ray Peterson | 96.5 | 0:47:24 | 0:49:07 | 5 |
| 6th | Morgan 24 & 25 No sp | 287 | John Gwyer | 92.4 | 0:46:28 | 0:50:17 | 6 |
| 7th | Hunter 23 (Wing Keel | 33 | Butch Starnes | 98.2 | 0:49:46 | 0:50:41 | 7 |
| 8th | Catalina 22 (SK/WK) | 11397 | Tom Tytula | 96.5 | 0:50:08 | 0:51:57 | 8 |
| 9th | Santana 20 No spin,< | 421 | Ace Roberts | 91.9 | 0:48:16 | 0:52:31 | 9 |
| 10th | San Juan 21 (SK) No | 80 | Mel Shaw | 96.6 | 0:53:28 | 0:55:21 | 10 |
| 11th | Buccaneer 18 (SWN 18 | 3005 | Monty Williams | 87.9 | DNS | 12 |
| Sailwave Scoring Software 1.41 www.sailwave.com |