| Browns Creek Sailing Association | | |
| 2002 Fall Dinghy Series #3 |
Results
| Pos | Class | Sail No | Helm | USPN | Race 1 | Race 2 | Race 3 | Pts |
|---|---|---|---|---|---|---|---|---|
| 1st | Flying Scot Spin | Bennett | 90.4 | 2 | 2 | 1 | 5 | |
| 2nd | Comet | Marti | 91.9 | 1 | 1 | DSQ | 7 | |
| 3rd | JY 15 | Thoenes | 91.3 | 3 | 3 | 2 | 8 | |
| 4th | Windrider 17 No Spin | Warner | 79.8 | DNF | DNF | DNF | 15 |
Race 1
Wind index: 2-3
| Pos | Class | Sail No | Helm | USPN | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|
| 1st | Comet | Marti | 92.3 | 0:45:36 | 0:49:24 | 1 | |
| 2nd | Flying Scot Spin | Bennett | 91.6 | 0:48:54 | 0:53:23 | 2 | |
| 3rd | JY 15 | Thoenes | 92.3 | 0:52:27 | 0:56:50 | 3 | |
| 4th | Windrider 17 No Spin | Warner | 83.2 | DNF | 5 |
Race 2
Wind index: 2-3
| Pos | Class | Sail No | Helm | USPN | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|
| 1st | Comet | Marti | 92.3 | 0:40:26 | 0:43:48 | 1 | |
| 2nd | Flying Scot Spin | Bennett | 91.6 | 0:42:06 | 0:45:58 | 2 | |
| 3rd | JY 15 | Thoenes | 92.3 | 0:53:21 | 0:57:48 | 3 | |
| 4th | Windrider 17 No Spin | Warner | 83.2 | DNF | 5 |
Race 3
Wind index: 2-3
| Pos | Class | Sail No | Helm | USPN | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|
| 1st | Flying Scot Spin | Bennett | 91.6 | 0:58:10 | 1:03:30 | 1 | |
| 2nd | JY 15 | Thoenes | 92.3 | 0:74:17 | 1:20:29 | 2 | |
| 3rd | Comet | Marti | 92.3 | DSQ | 5 | ||
| 3rd | Windrider 17 No Spin | Warner | 83.2 | DNF | 5 |
| Sailwave Scoring Software 1.41 http://www.sailwave.com/ |