| Browns Creek Sailing Association | ||
| 2002 Winter Pursuit |
Final Results
| Pos | Class | Helm | USPN | R1 | Pts |
|---|---|---|---|---|---|
| 1st | F-28R Tri Spin | Holt | 66.1 | 1 | 1.00 |
| 2nd | Morgan 22 >155 Spin | Livesay | 96.8 | 2 | 2.00 |
| 3rd | S2-7.9 Grand Slam <= | Trowbridge | 81.3 | DNF | 8.00 |
| 3rd | San Juan 21 (SK) No | Shaw | 95.3 | DNF | 8.00 |
| 3rd | Buccaneer 18 (SWN 18 | Chadwick | 87.1 | DNF | 8.00 |
| 3rd | Santana 2023 (RK) No | Warner | 94.1 | DNF | 8.00 |
| 3rd | Annapolis 25 | Hardwick | 104.3 | DNF | 8.00 |
| Sailwave Scoring Software 1.41 http://www.sailwave.com/ |