| Browns Creek Sailing Association | ||
| Dingy Fall Series #4 |
Fall Dinghy Series #4
Sailed: 3 Discards: 0 Ratings: USPN
| Pos | Class | Sail No | Helm | USPN | R1 | R2 | R3 | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 1st | Buccaneer 18 (SWN 18 | 0 | Chris McHraw | 87.1 | 1 | 3 | 2 | 6 | |
| 2nd | Buccaneer 18 (SWN 18 | 3349 | Ray Peterson | 87.1 | 2 | 1 | 5 | 8 | |
| 3rd | Buccaneer 18 (SWN 18 | 4482 | Gus Manguso | 87.1 | 3 | 2 | 3 | 8 | |
| 4th | Buccaneer 18 (SWN 18 | 6156 | John Gwyer | 87.1 | 4 | 5 | 1 | 10 | |
| 5th | JY 15 | 751 | Jugren Thoenes | 91.3 | 5 | 4 | 4 | 13 |
R1
Wind index: 0-1
| Pos | Class | Sail No | Helm | USPN | Elapsed | Corrected | Pts | Notes |
|---|---|---|---|---|---|---|---|---|
| 1st | Buccaneer 18 (SWN 18 | 0 | Chris McHraw | 89.1 | 00:29:05 | 00:32:38 | 1 | |
| 2nd | Buccaneer 18 (SWN 18 | 3349 | Ray Peterson | 89.8 | 00:32:32 | 00:36:14 | 2 | |
| 3rd | Buccaneer 18 (SWN 18 | 4482 | Gus Manguso | 89.1 | 00:32:34 | 00:36:33 | 3 | |
| 4th | Buccaneer 18 (SWN 18 | 6156 | John Gwyer | 89.8 | 00:33:09 | 00:36:55 | 4 | |
| 5th | JY 15 | 751 | Jugren Thoenes | 93.8 | 00:38:22 | 00:40:54 | 5 |
R2
Wind index: 0-1
| Pos | Class | Sail No | Helm | USPN | Elapsed | Corrected | Pts | Notes |
|---|---|---|---|---|---|---|---|---|
| 1st | Buccaneer 18 (SWN 18 | 3349 | Ray Peterson | 89.8 | 00:35:48 | 00:39:52 | 1 | |
| 2nd | Buccaneer 18 (SWN 18 | 4482 | Gus Manguso | 89.1 | 00:35:37 | 00:39:58 | 2 | |
| 3rd | Buccaneer 18 (SWN 18 | 0 | Chris McHraw | 89.1 | 00:36:33 | 00:41:01 | 3 | |
| 4th | JY 15 | 751 | Jugren Thoenes | 93.8 | 00:38:31 | 00:41:04 | 4 | |
| 5th | Buccaneer 18 (SWN 18 | 6156 | John Gwyer | 89.8 | 00:37:40 | 00:41:57 | 5 |
R3
Wind index: 0-1
| Pos | Class | Sail No | Helm | USPN | Elapsed | Corrected | Pts | Notes |
|---|---|---|---|---|---|---|---|---|
| 1st | Buccaneer 18 (SWN 18 | 6156 | John Gwyer | 89.8 | 00:32:27 | 00:36:08 | 1 | |
| 2nd | Buccaneer 18 (SWN 18 | 0 | Chris McHraw | 89.1 | 00:32:35 | 00:36:34 | 2 | |
| 3rd | Buccaneer 18 (SWN 18 | 4482 | Gus Manguso | 89.1 | 00:37:29 | 00:42:04 | 3 | |
| 4th | JY 15 | 751 | Jugren Thoenes | 93.8 | 00:40:28 | 00:43:08 | 4 | |
| 5th | Buccaneer 18 (SWN 18 | 3349 | Ray Peterson | 89.8 | 00:40:52 | 00:45:31 | 5 |
| Sailwave Scoring Software 1.45 http://www.sailwave.com/ |