| Browns Creek Sailing Association | ||
| Fall Dinghy 2003 Finals |
BCSA 2003 Fall Dinghy Series Finals
Sailed: 4 Discards: 1 Ratings: USPN
| Pos | Class | Sail No | Helm | USPN | R1 | R2 | R3 | R4 | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Buccaneer 18' | 4687 | Larry Fisher | 87.1 | 2 | 1 | 4 | 7 | ||
| 2nd | Flying Scot | 1087 | Greg Bennett | 90.4 | 3 | 2 | 3 | 8 | ||
| 3rd | JY 15 | 751 | Jugren Thoenes | 91.3 | 4 | 2 | 5 | 11 | ||
| 4th | Buccaneer 18' | 4482 | Gus Manguso | 87.1 | DNS | 1 | 3 | 16 | ||
| 5th | Comet | Terry Marti | 91.9 | 1 | 3 | DNS | 16 | |||
| 6th | Buccaneer 18' | 0 | Chris McGraw | 87.1 | DNS | 5 | 1 | 18 | ||
| 7th | Buccaneer 18' | 3349 | Ray Perterson | 87.1 | DNS | DNS | 2 | 26 | ||
| 8th | Buccaneer 18' | 6156 | John Gwyer | 87.1 | DNS | DNS | 4 | 28 | ||
| 9th | Coronado 15 | 3721 | Ellann Cohen | 91.9 | 4 | DNS | DNS | 28 | ||
| 10th | Y-Flyer | John Brefogle | 87.9 | DNS | 6 | DNS | 30 | |||
| 11th | Spindrift (13'4)" | Keith Loggins | 103.8 | DNS | 7 | DNS | 31 |
R1
| Pos | Class | Sail No | Helm | USPN | Fin Pos | Pts | Notes |
|---|---|---|---|---|---|---|---|
| 1st | Comet | Terry Marti | 91.9 | 1 | 1 | ||
| 2nd | Buccaneer 18' | 4687 | Larry Fisher | 87.1 | 2 | 2 | |
| 3rd | Flying Scot | 1087 | Greg Bennett | 90.4 | 3 | 3 | |
| 4th | JY 15 | 751 | Jugren Thoenes | 91.3 | 4 | 4 | |
| 5th | Buccaneer 18' | 4482 | Gus Manguso | 87.1 | DNS | 12 | |
| 5th | Buccaneer 18' | 0 | Chris McGraw | 87.1 | DNS | 12 | |
| 5th | Buccaneer 18' | 3349 | Ray Perterson | 87.1 | DNS | 12 | |
| 5th | Buccaneer 18' | 6156 | John Gwyer | 87.1 | DNS | 12 | |
| 5th | Coronado 15 | 3721 | Ellann Cohen | 91.9 | DNS | 12 | |
| 5th | Y-Flyer | John Brefogle | 87.9 | DNS | 12 | ||
| 5th | Spindrift (13'4)" | Keith Loggins | 103.8 | DNS | 12 |
R2
| Pos | Class | Sail No | Helm | USPN | Fin Pos | Pts | Notes |
|---|---|---|---|---|---|---|---|
| 1st | Buccaneer 18' | 4687 | Larry Fisher | 87.1 | 1 | 1 | |
| 2nd | Flying Scot | 1087 | Greg Bennett | 90.4 | 2 | 2 | |
| 3rd | Comet | Terry Marti | 91.9 | 3 | 3 | ||
| 4th | Coronado 15 | 3721 | Ellann Cohen | 91.9 | 4 | 4 | |
| 5th | Buccaneer 18' | 4482 | Gus Manguso | 87.1 | DNS | 12 | |
| 5th | Buccaneer 18' | 0 | Chris McGraw | 87.1 | DNS | 12 | |
| 5th | Buccaneer 18' | 3349 | Ray Perterson | 87.1 | DNS | 12 | |
| 5th | Buccaneer 18' | 6156 | John Gwyer | 87.1 | DNS | 12 | |
| 5th | Y-Flyer | John Brefogle | 87.9 | DNS | 12 | ||
| 5th | Spindrift (13'4)" | Keith Loggins | 103.8 | DNS | 12 |
R3
| Pos | Class | Sail No | Helm | USPN | Fin Pos | Pts | Notes |
|---|---|---|---|---|---|---|---|
| 1st | Buccaneer 18' | 4482 | Gus Manguso | 87.1 | 1 | 1 | |
| 2nd | JY 15 | 751 | Jugren Thoenes | 91.3 | 2 | 2 | |
| 3rd | Flying Scot | 1087 | Greg Bennett | 90.4 | 3 | 3 | |
| 4th | Buccaneer 18' | 4687 | Larry Fisher | 87.1 | 4 | 4 | |
| 5th | Buccaneer 18' | 0 | Chris McGraw | 87.1 | 5 | 5 | |
| 6th | Y-Flyer | John Brefogle | 87.9 | 6 | 6 | ||
| 7th | Spindrift (13'4)" | Keith Loggins | 103.8 | 7 | 7 | ||
| 8th | Comet | Terry Marti | 91.9 | DNS | 12 | ||
| 8th | Buccaneer 18' | 3349 | Ray Perterson | 87.1 | DNS | 12 | |
| 8th | Buccaneer 18' | 6156 | John Gwyer | 87.1 | DNS | 12 | |
| 8th | Coronado 15 | 3721 | Ellann Cohen | 91.9 | DNS | 12 |
R4
| Pos | Class | Sail No | Helm | USPN | Fin Pos | Pts | Notes |
|---|---|---|---|---|---|---|---|
| 1st | Buccaneer 18' | 0 | Chris McGraw | 87.1 | 1 | 1 | |
| 2nd | Buccaneer 18' | 3349 | Ray Perterson | 87.1 | 2 | 2 | |
| 3rd | Buccaneer 18' | 4482 | Gus Manguso | 87.1 | 3 | 3 | |
| 4th | Buccaneer 18' | 6156 | John Gwyer | 87.1 | 4 | 4 | |
| 5th | JY 15 | 751 | Jugren Thoenes | 91.3 | 5 | 5 | |
| 6th | Buccaneer 18' | 4687 | Larry Fisher | 87.1 | DNS | 12 | |
| 6th | Flying Scot | 1087 | Greg Bennett | 90.4 | DNS | 12 | |
| 6th | Comet | Terry Marti | 91.9 | DNS | 12 | ||
| 6th | Coronado 15 | 3721 | Ellann Cohen | 91.9 | DNS | 12 | |
| 6th | Y-Flyer | John Brefogle | 87.9 | DNS | 12 | ||
| 6th | Spindrift (13'4)" | Keith Loggins | 103.8 | DNS | 12 |
| Sailwave Scoring Software 1.45 http://www.sailwave.com/ |