Browns Creek Sailing Association
Fall Series #3 Make-up

Fall 03 Series #3 make-up

15 Nov 03

Sailed: 3  Discards: 0  Ratings: USPN

Pos Class Sail No Helm USPN R1 R2 R3 Pts Notes
1st S2-7.9 Grand Slam <=   Gordan Trowbirdge 81.3 1 1 1 3  
2nd Santana 20 No spin,<   Pat Roberts 91.8 2 3 4 9  
3rd International 210 <= 329 Roy Burritt 86.9 3 2 5 10  
4th Catalina 22 (SK/WK) 7293 Ed Hurst 96.5 4 6 2 12  
5th Hunter 23 (Wing Keel H23 Butch Starnes 96.3 5 4 3 12  
6th Balboa 20 No spin <= 435 Michael Romine 104.1 DNF 5 6 18  

R1

  Wind index: 0-1

Pos Class Sail No Helm USPN Elapsed Corrected Pts Notes
1st S2-7.9 Grand Slam <=   Gordan Trowbirdge 83.8 00:41:29 00:49:30 1  
2nd Santana 20 No spin,<   Pat Roberts 92.0 00:52:28 00:57:02 2  
3rd International 210 <= 329 Roy Burritt 88.4 00:50:38 00:57:17 3  
4th Catalina 22 (SK/WK) 7293 Ed Hurst 98.5 00:60:42 01:01:37 4  
5th Hunter 23 (Wing Keel H23 Butch Starnes 99.4 00:62:35 01:02:58 5  
6th Balboa 20 No spin <= 435 Michael Romine 106.4 DNF   7  

R2

  Wind index: 0-1

Pos Class Sail No Helm USPN Elapsed Corrected Pts Notes
1st S2-7.9 Grand Slam <=   Gordan Trowbirdge 83.8 00:33:10 00:39:35 1  
2nd International 210 <= 329 Roy Burritt 88.4 00:36:45 00:41:34 2  
3rd Santana 20 No spin,<   Pat Roberts 92.0 00:39:40 00:43:07 3  
4th Hunter 23 (Wing Keel H23 Butch Starnes 99.4 00:43:54 00:44:10 4  
5th Balboa 20 No spin <= 435 Michael Romine 106.4 00:48:12 00:45:18 5  
6th Catalina 22 (SK/WK) 7293 Ed Hurst 98.5 00:48:12 00:48:56 6  

R3

  Wind index: 0-1

Pos Class Sail No Helm USPN Elapsed Corrected Pts Notes
1st S2-7.9 Grand Slam <=   Gordan Trowbirdge 83.8 00:26:35 00:31:43 1  
2nd Catalina 22 (SK/WK) 7293 Ed Hurst 98.5 00:35:30 00:36:02 2  
3rd Hunter 23 (Wing Keel H23 Butch Starnes 99.4 00:36:25 00:36:38 3  
4th Santana 20 No spin,<   Pat Roberts 92.0 00:35:20 00:38:24 4  
5th International 210 <= 329 Roy Burritt 88.4 00:39:35 00:44:47 5  
6th Balboa 20 No spin <= 435 Michael Romine 106.4 00:49:09 00:46:12 6  


Sailwave Scoring Software 1.45
http://www.sailwave.com/