| Browns Creek Sailing Association | ||
| Fall 03 Series Finals |
Fall Series 2003 Finals
Sailed: 4 Discards: 1 Ratings: USPN
| Pos | Class | Sail No | Helm | USPN | R1 | R2 | R3 | R4 | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | S2-7.9 Grand Slam <= | Gordon Trowbridge | 81.3 | 1 | 1 | 1 | 3 | |||
| 2nd | International 210 <= | 329 | Roy Burritt | 86.9 | 3 | 3 | 2 | 8 | ||
| 3rd | Catalina 22 (SK/WK) | 7293 | Ed Hurst | 96.5 | 2 | 4 | 4 | 10 | ||
| 4th | Santana 20 No spin,< | Pat Roberts | 91.8 | 5 | 2 | 5 | 12 | |||
| 5th | Catalina 22 (SK/WK) | 20 | Keith Kuhlman | 96.5 | 3 | DNC | 1 | 15 | ||
| 6th | Comet | 336 | Teri Marti | 91.9 | 2 | 5 | DNC | 18 | ||
| 7th | Hunter 23 (Wing Keel | H23 | Butch Starnes | 96.3 | 6 | 5 | DNC | 22 | ||
| 8th | Catalina 22 (SK/WK) | Ray Peterson | 96.5 | DNC | DNC | 3 | 25 | |||
| 9th | Morgan 22 No spin,<= | Frank Livesay | 97.5 | 4 | DNC | DNC | 26 | |||
| 10th | Balboa 20 No spin <= | 435 | Michael Romine | 104.1 | DNC | 6 | DNC | 28 |
R1
| Pos | Class | Sail No | Helm | USPN | Fin Pos | Pts | Notes |
|---|---|---|---|---|---|---|---|
| 1st | S2-7.9 Grand Slam <= | Gordon Trowbridge | 81.3 | 1 | 1 | ||
| 2nd | Comet | 336 | Teri Marti | 91.9 | 2 | 2 | |
| 3rd | Catalina 22 (SK/WK) | 20 | Keith Kuhlman | 96.5 | 3 | 3 | |
| 4th | International 210 <= | 329 | Roy Burritt | 86.9 | 4 | 4 | |
| 5th | Santana 20 No spin,< | Pat Roberts | 91.8 | 5 | 5 | ||
R2
| Pos | Class | Sail No | Helm | USPN | Fin Pos | Pts | Notes |
|---|---|---|---|---|---|---|---|
| 1st | S2-7.9 Grand Slam <= | Gordon Trowbridge | 81.3 | 1 | 1 | ||
| 2nd | Catalina 22 (SK/WK) | 7293 | Ed Hurst | 96.5 | 2 | 2 | |
| 3rd | International 210 <= | 329 | Roy Burritt | 86.9 | 3 | 3 | |
| 4th | Morgan 22 No spin,<= | Frank Livesay | 97.5 | 4 | 4 | ||
| 5th | Comet | 336 | Teri Marti | 91.9 | 5 | 5 | |
| 6th | Hunter 23 (Wing Keel | H23 | Butch Starnes | 96.3 | 6 | 6 | |
| 7th | Santana 20 No spin,< | Pat Roberts | 91.8 | 7 | 7 | ||
R3
| Pos | Class | Sail No | Helm | USPN | Fin Pos | Pts | Notes |
|---|---|---|---|---|---|---|---|
| 1st | S2-7.9 Grand Slam <= | Gordon Trowbridge | 81.3 | 1 | 1 | ||
| 2nd | Santana 20 No spin,< | Pat Roberts | 91.8 | 2 | 2 | ||
| 3rd | International 210 <= | 329 | Roy Burritt | 86.9 | 3 | 3 | |
| 4th | Catalina 22 (SK/WK) | 7293 | Ed Hurst | 96.5 | 4 | 4 | |
| 5th | Hunter 23 (Wing Keel | H23 | Butch Starnes | 96.3 | 5 | 5 | |
| 6th | Balboa 20 No spin <= | 435 | Michael Romine | 104.1 | 6 | 6 | |
R4
| Pos | Class | Sail No | Helm | USPN | Fin Pos | Pts | Notes |
|---|---|---|---|---|---|---|---|
| 1st | Catalina 22 (SK/WK) | 20 | Keith Kuhlman | 96.5 | 1 | 1 | |
| 2nd | International 210 <= | 329 | Roy Burritt | 86.9 | 2 | 2 | |
| 3rd | Catalina 22 (SK/WK) | Ray Peterson | 96.5 | 3 | 3 | ||
| 4th | Catalina 22 (SK/WK) | 7293 | Ed Hurst | 96.5 | 4 | 4 | |
| 5th | Santana 20 No spin,< | Pat Roberts | 91.8 | 5 | 5 | ||
| Sailwave Scoring Software 1.45 http://www.sailwave.com/ |