| Browns Creek Sailing Association | ||
| Firecracker Regatta |
Firecracker Regatta 2003
5-6 July 2003
| Pos | Class | Sail No | Helm | USPN | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Buccaneer 18 (SWN 18 | 5100 | Chadwick | 87.1 | 1 | 1 | 1 | 1 | 1 | 5 | ||
| 2nd | S2-7.9 Grand Slam >1 | 479 | Trowbridge | 80.7 | 2 | 2 | 3 | 2 | 3 | 12 | ||
| 3rd | Flying Scot No spin | 1087 | Bennett | 90.4 | 3 | 3 | 2 | 3 | 2 | 13 | ||
| 4th | Balboa 20 No spin <= | 425 | Romine | 104.1 | 4 | 4 | 6 | 4 | 4 | 22 | ||
| 5th | Highlander | 787 | Jones | 84.6 | 7 | 6 | 4 | DNS | DNS | 33 | ||
| 6th | Hunter 23 (Wing Keel | H23 | Starnes | 96.3 | 5 | 5 | 7 | DNS | DNS | 33 | ||
| 7th | Catalina 22 (SK/WK) | 22 | Shaw | 96.5 | 6 | 7 | 5 | DNS | DNS | 34 |
R1
Wind strength: 6.5 Wind index: 2-3
| Pos | Class | Sail No | Helm | USPN | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|
| 1st | Buccaneer 18 (SWN 18 | 5100 | Chadwick | 87.0 | 0:34:48 | 0:40:00 | 1 |
| 2nd | S2-7.9 Grand Slam >1 | 479 | Trowbridge | 81.3 | 0:35:22 | 0:43:30 | 2 |
| 3rd | Flying Scot No spin | 1087 | Bennett | 92.5 | 0:42:33 | 0:46:00 | 3 |
| 4th | Balboa 20 No spin <= | 425 | Romine | 105.1 | 0:50:56 | 0:48:28 | 4 |
| 5th | Hunter 23 (Wing Keel | H23 | Starnes | 98.2 | 0:50:22 | 0:51:17 | 5 |
| 6th | Catalina 22 (SK/WK) | 22 | Shaw | 96.5 | 0:53:38 | 0:55:35 | 6 |
| 7th | Highlander | 787 | Jones | 87.7 | 0:49:16 | 0:56:11 | 7 |
R2
Wind index: 2-3
| Pos | Class | Sail No | Helm | USPN | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|
| 1st | Buccaneer 18 (SWN 18 | 5100 | Chadwick | 87.0 | 0:28:46 | 0:33:04 | 1 |
| 2nd | S2-7.9 Grand Slam >1 | 479 | Trowbridge | 81.3 | 0:30:53 | 0:37:59 | 2 |
| 3rd | Flying Scot No spin | 1087 | Bennett | 92.5 | 0:42:29 | 0:45:56 | 3 |
| 4th | Balboa 20 No spin <= | 425 | Romine | 105.1 | 0:55:40 | 0:52:58 | 4 |
| 5th | Hunter 23 (Wing Keel | H23 | Starnes | 98.2 | 0:53:16 | 0:54:15 | 5 |
| 6th | Highlander | 787 | Jones | 87.7 | 0:53:47 | 1:01:20 | 6 |
| 7th | Catalina 22 (SK/WK) | 22 | Shaw | 96.5 | 0:59:41 | 1:01:51 | 7 |
R3
Wind index: 2-3
| Pos | Class | Sail No | Helm | USPN | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|
| 1st | Buccaneer 18 (SWN 18 | 5100 | Chadwick | 87.0 | 0:71:34 | 1:22:16 | 1 |
| 2nd | Flying Scot No spin | 1087 | Bennett | 92.5 | 0:83:59 | 1:30:48 | 2 |
| 3rd | S2-7.9 Grand Slam >1 | 479 | Trowbridge | 81.3 | 0:80:24 | 1:38:54 | 3 |
| 4th | Highlander | 787 | Jones | 87.7 | 0:94:24 | 1:47:38 | 4 |
| 5th | Catalina 22 (SK/WK) | 22 | Shaw | 96.5 | 0:105:29 | 1:49:19 | 5 |
| 6th | Balboa 20 No spin <= | 425 | Romine | 105.1 | 0:122:14 | 1:56:18 | 6 |
| 7th | Hunter 23 (Wing Keel | H23 | Starnes | 98.2 | 0:111:446 | 2:00:36 | 7 |
R4
Wind index: 4
| Pos | Class | Sail No | Helm | USPN | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|
| 1st | Buccaneer 18 (SWN 18 | 5100 | Chadwick | 86.5 | 0:37:27 | 0:43:18 | 1 |
| 2nd | S2-7.9 Grand Slam >1 | 479 | Trowbridge | 79.8 | 0:37:14 | 0:46:39 | 2 |
| 3rd | Flying Scot No spin | 1087 | Bennett | 89.6 | 0:43:11 | 0:48:12 | 3 |
| 4th | Balboa 20 No spin <= | 425 | Romine | 102.8 | 0:53:51 | 0:52:23 | 4 |
| 5th | Highlander | 787 | Jones | 86.5 | DNS | 8 | |
| 5th | Hunter 23 (Wing Keel | H23 | Starnes | 95.2 | DNS | 8 | |
| 5th | Catalina 22 (SK/WK) | 22 | Shaw | 95.3 | DNS | 8 |
R5
| Pos | Class | Sail No | Helm | USPN | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|
| 1st | Buccaneer 18 (SWN 18 | 5100 | Chadwick | 87.1 | 0:30:30 | 0:35:01 | 1 |
| 2nd | Flying Scot No spin | 1087 | Bennett | 90.4 | 0:34:19 | 0:37:58 | 2 |
| 3rd | S2-7.9 Grand Slam >1 | 479 | Trowbridge | 80.7 | 0:30:44 | 0:38:05 | 3 |
| 4th | Balboa 20 No spin <= | 425 | Romine | 104.1 | 0:44:56 | 0:43:10 | 4 |
| 5th | Highlander | 787 | Jones | 84.6 | DNS | 8 | |
| 5th | Hunter 23 (Wing Keel | H23 | Starnes | 96.3 | DNS | 8 | |
| 5th | Catalina 22 (SK/WK) | 22 | Shaw | 96.5 | DNS | 8 |
| Sailwave Scoring Software 1.41 http://www.sailwave.com/ |