| Browns Creek Sailing Association | ||
| 2003 Great River Race Long Course |
2003 Great River Race
October 11& 12 2003
| Pos | Boat Name | Class | Sail No | Helm | Crew | USPN | Elapsed | Laps | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Slow Motion | S2-7.9 Grand Slam >1 | 479 | Gordan Trowbridge | David Ashley & Will Marsh | 80.7 | 14:06:00 | 4 | 17:28:20 | 1 |
| 2nd | Blowin Away | Morgan 22 <=155 Spin | 468 | Frank Livesay | Scott Howard & Ed Hurst | 97.5 | 18:05:00 | 4 | 18:32:49 | 2 |
| 3rd | Midnight Blues | Beneteau 235 (DK/WK) | 437 | Warren Humphries | Solo | 89.6 | 19:24:00 | 4 | 21:39:06 | 3 |
| 4th | Bimini Bound | Catalina 22 (SK/WK) | 12883 | Gary Barr | Solo | 96.5 | 24:00:00 | 3 | 33:09:38 | 4 |
2003 Great River Race Short Course
| Pos | Boat Name | Class | Sail No | Helm | Crew | USPN | Elapsed | Laps | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Sancturary | Hunter 26.5 (WK) No | 42 | Randy Rathman | 86.7 | 07:15:00 | 2 | 08:21:44 | 1 | |
| 2nd | Santana 20 No spin,< | 421 | Ace Roberts | Pat Roberts & Bill Robinson | 91.8 | 09:41:00 | 2 | 10:32:54 | 2 | |
| 3rd | Journey | Watkins | Ernie Moore | Jenny McCrary | 95.6 | 10:00:00 | 1 | 20:55:14 | 3 |
| Sailwave Scoring Software 1.45 http://www.sailwave.com/ |