|
|
Browns Creek Sailing Association |
|
| 2003 Winter Series #1 |
Results
8 Feb 2003
Sailed: 2 Discards: 0 Ratings: USPN
| Pos | Class | Sail No | Helm | USPN | R1 | R2 | Pts |
|---|---|---|---|---|---|---|---|
| 1st | Ultimate 20 <=155 Sp | 84 | David Chadwick | 81.3 | 1 | 1 | 2 |
| 2nd | S2-7.9 Grand Slam <= | 479 | Gordon Trowbridge | 81.3 | 2 | 2 | 4 |
| 3rd | Catalina 22 (SK/WK) | 9552 | John Haskell | 96.5 | 4 | 3 | 7 |
| 4th | Catalina 22 (SK/WK) | 8531 | Ray Peterson | 96.5 | 3 | 4 | 7 |
| 5th | San Juan 21 (SK) <=1 | 80 | Mel Shaw | 95.3 | 5 | 5 | 10 |
| 6th | Balboa 20 No spin <= | 435 | Michael Romine | 104.1 | 6 | DNS | 14 |
| 7th | Watkins 30 | Ernie Moore | 95.4 | DNF | DNF | 16 |
R1
Wind index: 0-1
| Pos | Class | Sail No | Helm | USPN | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|
| 1st | Ultimate 20 <=155 Sp | 84 | David Chadwick | 82.7 | 00.50.25 | 01.00.58 | 1 |
| 2nd | S2-7.9 Grand Slam <= | 479 | Gordon Trowbridge | 83.8 | 00:54:54 | 01:05:31 | 2 |
| 3rd | Catalina 22 (SK/WK) | 8531 | Ray Peterson | 98.5 | 01:10:40 | 01:11:45 | 3 |
| 4th | Catalina 22 (SK/WK) | 9552 | John Haskell | 98.5 | 01:15:32 | 01:16:41 | 4 |
| 5th | San Juan 21 (SK) <=1 | 80 | Mel Shaw | 97.2 | 01:16:50 | 01:19:03 | 5 |
| 6th | Balboa 20 No spin <= | 435 | Michael Romine | 104.1 | 01:37:35 | 01:33:44 | 6 |
| 7th | Watkins 30 | Ernie Moore | 95.4 | DNF | 8 |
R2
Wind index: 0-1
| Pos | Class | Sail No | Helm | USPN | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|
| 1st | Ultimate 20 <=155 Sp | 84 | David Chadwick | 82.7 | 00:51:55 | 01:02:47 | 1 |
| 2nd | S2-7.9 Grand Slam <= | 479 | Gordon Trowbridge | 83.8 | 00:56:00 | 01:06:50 | 2 |
| 3rd | Catalina 22 (SK/WK) | 9552 | John Haskell | 98.5 | 01:20:00 | 01:21:13 | 3 |
| 4th | Catalina 22 (SK/WK) | 8531 | Ray Peterson | 98.5 | 01:24:58 | 01:26:16 | 4 |
| 5th | San Juan 21 (SK) <=1 | 80 | Mel Shaw | 97.2 | 01:55:25 | 01:58:44 | 5 |
| 6th | Balboa 20 No spin <= | 435 | Michael Romine | 104.1 | DNS | 8 | |
| 6th | Watkins 30 | Ernie Moore | 95.4 | DNF | 8 |
| Sailwave Scoring Software 1.45 www.sailwave.com |