| Browns Creek Sailing Association | ||
| 2003 Winter Series #3 |
March 1, 2003
| Pos | Tally | Class | Sail No | Helm | USPN | R1 | R2 | R3 | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1st | 6 | Ultimate 20 <=155 Sp | Chadwick | 81.3 | 1 | 1 | 1 | 3 | |
| 2nd | 3 | S2-6.9 <=155 Spin | 73 | Holt | 90.7 | 2 | 2 | 2 | 6 |
| 3rd | 4 | Morgan 22 <=155 Spin | 468 | Livesay | 97.5 | 3 | 3 | 3 | 9 |
| 4th | 5 | S2-7.9 Grand Slam <= | 479 | Trowbidge | 81.3 | 4 | 4 | 4 | 12 |
| 5th | 1 | Hunter 23 (Wing Keel | Starnes | 96.3 | 5 | 5 | 7 | 17 | |
| 6th | 2 | San Juan 21 (SK) >15 | 80 | Shaw | 94.6 | 6 | 6 | 5 | 17 |
| 7th | 7 | Santana 20 No spin,< | Roberts | 91.8 | 7 | 7 | 6 | 20 | |
| 8th | 8 | Watkins | Moore | 95.6 | 8 | 8 | 8 | 24 |
R1
Wind index: 0-1
| Pos | Tally | Class | Sail No | Helm | USPN | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|
| 1st | 6 | Ultimate 20 <=155 Sp | Chadwick | 82.7 | 0:26:57 | 0:32:35 | 1 | |
| 2nd | 3 | S2-6.9 <=155 Spin | 73 | Holt | 92.2 | 0:36:07 | 0:39:10 | 2 |
| 3rd | 4 | Morgan 22 <=155 Spin | 468 | Livesay | 101.4 | 0:40:15 | 0:39:42 | 3 |
| 4th | 5 | S2-7.9 Grand Slam <= | 479 | Trowbidge | 83.8 | 0:33:47 | 0:40:19 | 4 |
| 5th | 1 | Hunter 23 (Wing Keel | Starnes | 99.4 | 1:03:05 | 1:03:28 | 5 | |
| 6th | 2 | San Juan 21 (SK) >15 | 80 | Shaw | 95.9 | 1:06:54 | 1:09:46 | 6 |
| 7th | 7 | Santana 20 No spin,< | Roberts | 92.0 | 1:34:36 | 1:42:50 | 7 | |
| 8th | 8 | Watkins | Moore | 95.6 | 1:43:51 | 1:48:38 | 8 |
R2
Wind index: 2-3
| Pos | Tally | Class | Sail No | Helm | USPN | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|
| 1st | 6 | Ultimate 20 <=155 Sp | Chadwick | 82.2 | 0:19:46 | 0:24:03 | 1 | |
| 2nd | 3 | S2-6.9 <=155 Spin | 73 | Holt | 91.0 | 0:22:29 | 0:24:42 | 2 |
| 3rd | 4 | Morgan 22 <=155 Spin | 468 | Livesay | 98.2 | 0:25:52 | 0:26:20 | 3 |
| 4th | 5 | S2-7.9 Grand Slam <= | 479 | Trowbidge | 82.1 | 0:22:29 | 0:27:23 | 4 |
| 5th | 1 | Hunter 23 (Wing Keel | Starnes | 98.2 | 0:28:32 | 0:29:03 | 5 | |
| 6th | 2 | San Juan 21 (SK) >15 | 80 | Shaw | 94.6 | 0:30:38 | 0:32:23 | 6 |
| 7th | 7 | Santana 20 No spin,< | Roberts | 91.9 | 0:33:00 | 0:35:55 | 7 | |
| 8th | 8 | Watkins | Moore | 96.5 | 0:47:31 | 0:49:14 | 8 |
R3
Wind index: 2-3
| Pos | Tally | Class | Sail No | Helm | USPN | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|
| 1st | 6 | Ultimate 20 <=155 Sp | Chadwick | 82.2 | 0:27:04 | 0:32:56 | 1 | |
| 2nd | 3 | S2-6.9 <=155 Spin | 73 | Holt | 91.0 | 0:31:58 | 0:35:08 | 2 |
| 3rd | 4 | Morgan 22 <=155 Spin | 468 | Livesay | 98.2 | 0:35:15 | 0:35:54 | 3 |
| 4th | 5 | S2-7.9 Grand Slam <= | 479 | Trowbidge | 82.1 | 0:31:45 | 0:38:40 | 4 |
| 5th | 2 | San Juan 21 (SK) >15 | 80 | Shaw | 94.6 | 0:40:58 | 0:43:18 | 5 |
| 6th | 7 | Santana 20 No spin,< | Roberts | 91.9 | 0:40:04 | 0:43:36 | 6 | |
| 7th | 1 | Hunter 23 (Wing Keel | Starnes | 98.2 | 0:43:21 | 0:44:09 | 7 | |
| 8th | 8 | Watkins | Moore | 96.5 | 0:48:50 | 0:50:36 | 8 |
Results through winter series 3
March 1, 2003
| Pos | Tally | Class | Sail No | Helm | USPN | R1 | R2 | R3 | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1st | 6 | Ultimate 20 <=155 Sp | Chadwick | 81.3 | 1 | 1 | 1 | 3 | |
| 2nd | 3 | S2-6.9 <=155 Spin | 73 | Holt | 90.7 | 2 | 2 | 2 | 6 |
| 3rd | 4 | Morgan 22 <=155 Spin | 468 | Livesay | 97.5 | 3 | 3 | 3 | 9 |
| 4th | 5 | S2-7.9 Grand Slam <= | 479 | Trowbidge | 81.3 | 4 | 4 | 4 | 12 |
| 5th | 1 | Hunter 23 (Wing Keel | Starnes | 96.3 | 5 | 5 | 7 | 17 | |
| 6th | 2 | San Juan 21 (SK) >15 | 80 | Shaw | 94.6 | 6 | 6 | 5 | 17 |
| 7th | 7 | Santana 20 No spin,< | Roberts | 91.8 | 7 | 7 | 6 | 20 | |
| 8th | 8 | Watkins | Moore | 95.6 | 8 | 8 | 8 | 24 |
5 Feb 2003
Sailed: 3 Discards: 0 Ratings: USPN
| Pos | Class | Sail No | Helm | USPN | R1 | R2 | R3 | Pts |
|---|---|---|---|---|---|---|---|---|
| 1st | S2-6.9 <=155 Spin | 73 | Holt | 90.7 | 00:47:25 | 01:05:12 | 00:28:43 | 3 |
| 2nd | S2-7.9 Grand Slam <= | 479 | Trowbridge | 81.3 | 00:51:31 | 01:05:12 | 00:31:29 | 7 |
| 3rd | Ultimate 20 <=155 Sp | 84 | Chadwick | 81.3 | 00:49:06 | 01:05:38 | 00:30:15 | 7 |
| 4th | Catalina 22 (SK/WK) | 9552 | Haskell | 96.5 | 00:56:40 | 01:09:44 | 00:34:30 | 12 |
| 5th | San Juan 21 (SK) <=1 | 80 | Shaw | 95.3 | DNF | 01:20:42 | 00:41:25 | 17 |
| 6th | Watkins | 0 | Moore | 95.6 | DNF | DNC | DNC | 21 |
Results
8 Feb 2003
Sailed: 2 Discards: 0 Ratings: USPN
| Pos | Class | Sail No | Helm | USPN | R1 | R2 | Pts |
|---|---|---|---|---|---|---|---|
| 1st | Ultimate 20 <=155 Sp | 84 | David Chadwick | 81.3 | 1 | 1 | 2 |
| 2nd | S2-7.9 Grand Slam <= | 479 | Gordon Trowbridge | 81.3 | 2 | 2 | 4 |
| 3rd | Catalina 22 (SK/WK) | 9552 | John Haskell | 96.5 | 4 | 3 | 7 |
| 4th | Catalina 22 (SK/WK) | 8531 | Ray Peterson | 96.5 | 3 | 4 | 7 |
| 5th | San Juan 21 (SK) <=1 | 80 | Mel Shaw | 95.3 | 5 | 5 | 10 |
| 6th | Balboa 20 No spin <= | 435 | Michael Romine | 104.1 | 6 | DNS | 14 |
| 7th | Watkins 30 | Ernie Moore | 95.4 | DNF | DNF | 16 |
| Sailwave Scoring Software 1.41 http://www.sailwave.com/ |