| Browns Creek Sailing Association | ||
| 2003 Winter Series #4 |
Sailed: 2 Discards: 0 Ratings: USPN
8 March 03
| Pos | Class | Sail No | Helm | USPN | R1 | R2 | Pts |
|---|---|---|---|---|---|---|---|
| 1st | S2-6.9 <=155 Spin | 73 | Holt | 90.7 | 1 | 1 | 2 |
| 2nd | Ultimate 20 <=155 Sp | 84 | Chadwick | 81.3 | 3 | 2 | 5 |
| 3rd | S2-7.9 Grand Slam <= | 479 | Trowbridge | 81.3 | 4 | 3 | 7 |
| 4th | Santana 20 No spin,< | 421 | Roberts | 91.8 | 6 | 4 | 10 |
| 5th | Hunter 23 (Wing Keel | 23 | Starnes | 96.3 | 5 | 6 | 11 |
| 6th | Balboa 20 No spin <= | 435 | Romine | 104.1 | 7 | 5 | 12 |
| 7th | Morgan 22 <=155 Spin | 468 | Livesay | 97.5 | 2 | DSQ | 13 |
| 8th | Watkins | 30 | Moore | 95.6 | DNF | 7 | 18 |
| 9th | Catalina 22 (SK/WK) | 12388 | Barr | 96.5 | DNF | 8 | 19 |
| 10th | Beneteau 235 (DK/WK) | 74 | Breyfogle | 89.6 | DNF | DNC | 22 |
R1
Wind index: 2-3
| Pos | Class | Sail No | Helm | USPN | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|
| 1st | S2-6.9 <=155 Spin | 73 | Holt | 91.0 | 01:01:56 | 01:08:04 | 1 |
| 2nd | Morgan 22 <=155 Spin | 468 | Livesay | 98.2 | 01:06:58 | 01:08:12 | 2 |
| 3rd | Ultimate 20 <=155 Sp | 84 | Chadwick | 82.2 | 00:58:45 | 01:11:28 | 3 |
| 4th | S2-7.9 Grand Slam <= | 479 | Trowbridge | 82.1 | 00:59:05 | 01:11:58 | 4 |
| 5th | Hunter 23 (Wing Keel | 23 | Starnes | 98.2 | 01:12:01 | 01:13:20 | 5 |
| 6th | Santana 20 No spin,< | 421 | Roberts | 91.9 | 01:13:11 | 01:19:38 | 6 |
| 7th | Balboa 20 No spin <= | 435 | Romine | 105.1 | 01:33:05 | 01:28:34 | 7 |
| 8th | Watkins | 30 | Moore | 96.5 | DNF | 11 | |
| 8th | Catalina 22 (SK/WK) | 12388 | Barr | 96.5 | DNF | 11 | |
| 8th | Beneteau 235 (DK/WK) | 74 | Breyfogle | 90.8 | DNF | 11 |
R2
Wind index: 2-3
| Pos | Class | Sail No | Helm | USPN | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|
| 1st | S2-6.9 <=155 Spin | 73 | Holt | 91.0 | 00:44:21 | 00:48:44 | 1 |
| 2nd | Ultimate 20 <=155 Sp | 84 | Chadwick | 82.2 | 00:40:53 | 00:49:44 | 2 |
| 3rd | S2-7.9 Grand Slam <= | 479 | Trowbridge | 82.1 | 00:45:50 | 00:55:50 | 3 |
| 4th | Santana 20 No spin,< | 421 | Roberts | 91.9 | 01:02:24 | 01:07:54 | 4 |
| 5th | Balboa 20 No spin <= | 435 | Romine | 105.1 | 01:19:02 | 01:15:12 | 5 |
| 6th | Hunter 23 (Wing Keel | 23 | Starnes | 98.2 | 01:14:25 | 01:15:47 | 6 |
| 7th | Watkins | 30 | Moore | 96.5 | 01:21:54 | 01:24:52 | 7 |
| 8th | Catalina 22 (SK/WK) | 12388 | Barr | 96.5 | 01:31:26 | 01:34:45 | 8 |
| 9th | Morgan 22 <=155 Spin | 468 | Livesay | 98.2 | DSQ | 11 | |
| Sailwave Scoring Software 1.45 http://www.sailwave.com/ |