| Browns Creek Sailing Association | ||
| 2003 Winter Series Overall |
Results
Sailed: 4 Discards: 1 Ratings: USPN
8 March 03
| Pos | Class | Sail No | Helm | USPN | R1 | R2 | R3 | R4 | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1st | S2-6.9 <=155 Spin | 73 | Holt | 90.7 | 1 | 2 | 1 | 4 | |
| 2nd | Ultimate 20 <=155 Sp | 84 | Chadwick | 81.3 | 1 | 1 | 2 | 4 | |
| 3rd | S2-7.9 Grand Slam <= | 279 | Trowbridge | 81.3 | 2 | 2 | 3 | 7 | |
| 4th | San Juan 21 (SK) No | 80 | Shaw | 95.3 | 5 | 5 | 6 | 16 | |
| 5th | Catalina 22 (SK/WK) | 9552 | Haskell | 96.5 | 3 | 4 | DNC | 21 | |
| 6th | Watkins | 30 | Moore | 95.6 | 7 | 6 | 8 | 21 | |
| 7th | Morgan 22 No spin,<= | 468 | Livesay | 97.5 | DNC | 3 | 7 | 24 | |
| 8th | Hunter 23 (Wing Keel | 23 | Starnes | 96.3 | DNC | 5 | 5 | 24 | |
| 9th | Santana 20 No spin,< | 421 | Roberts | 91.8 | DNC | 7 | 4 | 25 | |
| 10th | Balboa 20 No spin <= | 435 | Romine | 104.1 | 6 | DNC | 6 | 26 | |
| 11th | Catalina 22 (SK/WK) | 8531 | Peterson | 96.5 | 4 | DNC | DNC | 32 | |
| 12th | Catalina 22 (SK/WK) | 12388 | Barr | 96.5 | DNC | DNC | 9 | 37 | |
| 13th | Beneteau 235 (DK/WK) | 74 | Breyfogle | 89.6 | DNC | DNC | 10 | 38 |
R1
| Pos | Class | Sail No | Helm | USPN | Fin Pos | Pts |
|---|---|---|---|---|---|---|
| 1st | Ultimate 20 <=155 Sp | 84 | Chadwick | 81.3 | 1 | 1 |
| 2nd | S2-7.9 Grand Slam <= | 279 | Trowbridge | 81.3 | 2 | 2 |
| 3rd | Catalina 22 (SK/WK) | 9552 | Haskell | 96.5 | 3 | 3 |
| 4th | Catalina 22 (SK/WK) | 8531 | Peterson | 96.5 | 4 | 4 |
| 5th | San Juan 21 (SK) No | 80 | Shaw | 95.3 | 5 | 5 |
| 6th | Balboa 20 No spin <= | 435 | Romine | 104.1 | 6 | 6 |
| 7th | Watkins | 30 | Moore | 95.6 | 7 | 7 |
R2
| Pos | Class | Sail No | Helm | USPN | Fin Pos | Pts |
|---|---|---|---|---|---|---|
| 1st | S2-6.9 <=155 Spin | 73 | Holt | 90.7 | 1 | 1 |
| 2nd | S2-7.9 Grand Slam <= | 279 | Trowbridge | 81.3 | 2 | 2 |
| 3rd | Ultimate 20 <=155 Sp | 84 | Chadwick | 81.3 | 3 | 3 |
| 4th | Catalina 22 (SK/WK) | 9552 | Haskell | 96.5 | 4 | 4 |
| 5th | San Juan 21 (SK) No | 80 | Shaw | 95.3 | 5 | 5 |
| 6th | Watkins | 30 | Moore | 95.6 | 6 | 6 |
R3
| Pos | Class | Sail No | Helm | USPN | Fin Pos | Pts |
|---|---|---|---|---|---|---|
| 1st | Ultimate 20 <=155 Sp | 84 | Chadwick | 81.3 | 1 | 1 |
| 2nd | S2-6.9 <=155 Spin | 73 | Holt | 90.7 | 2 | 2 |
| 3rd | Morgan 22 No spin,<= | 468 | Livesay | 97.5 | 3 | 3 |
| 4th | S2-7.9 Grand Slam <= | 279 | Trowbridge | 81.3 | 4 | 4 |
| 5th | Hunter 23 (Wing Keel | 23 | Starnes | 96.3 | 5 | 5 |
| 6th | San Juan 21 (SK) No | 80 | Shaw | 95.3 | 6 | 6 |
| 7th | Santana 20 No spin,< | 421 | Roberts | 91.8 | 7 | 7 |
| 8th | Watkins | 30 | Moore | 95.6 | 8 | 8 |
R4
| Pos | Class | Sail No | Helm | USPN | Fin Pos | Pts |
|---|---|---|---|---|---|---|
| 1st | S2-6.9 <=155 Spin | 73 | Holt | 90.7 | 1 | 1 |
| 2nd | Ultimate 20 <=155 Sp | 84 | Chadwick | 81.3 | 2 | 2 |
| 3rd | S2-7.9 Grand Slam <= | 279 | Trowbridge | 81.3 | 3 | 3 |
| 4th | Santana 20 No spin,< | 421 | Roberts | 91.8 | 4 | 4 |
| 5th | Hunter 23 (Wing Keel | 23 | Starnes | 96.3 | 5 | 5 |
| 6th | Balboa 20 No spin <= | 435 | Romine | 104.1 | 6 | 6 |
| 7th | Morgan 22 No spin,<= | 468 | Livesay | 97.5 | 7 | 7 |
| 8th | Watkins | 30 | Moore | 95.6 | 8 | 8 |
| 9th | Catalina 22 (SK/WK) | 12388 | Barr | 96.5 | 9 | 9 |
| 10th | Beneteau 235 (DK/WK) | 74 | Breyfogle | 89.6 | 10 | 10 |
| Sailwave Scoring Software 1.45 http://www.sailwave.com/ |