Browns Creek Sailing Association
Dingy Series #3

Spring Dingy #3

24 May 03

R1

  Wind index: 0-1

Pos Class Helm USPN Elapsed Corrected Pts
1st Comet Marti 95.1 00:26:53 00:28:16 1
2nd Flying Scot Spin Bennett 92.2 00:26:07 00:28:20 2
3rd JY 15 Thoenes 93.8 00:28:23 00:30:16 3
4th Laser Moser 93.8 00:28:54 00:30:49 4
5th Y-Flyer Breyfogle 90.5 00:27:59 00:30:55 5

R2

  Wind index: 0-1

Pos Class Helm USPN Elapsed Corrected Pts
1st Comet Marti 95.1 00:40:54 00:43:00 1
2nd Flying Scot Spin Bennett 92.2 00:40:39 00:44:05 2
3rd JY 15 Thoenes 93.8 00:42:22 00:45:10 3
4th Y-Flyer Breyfogle 90.5 00:47:18 00:52:16 4
5th Laser Moser 93.8 00:69:11 01:13:45 5

R3

  Wind index: 0-1

Pos Class Helm USPN Elapsed Corrected Pts
1st Comet Marti 95.1 00:46:54 00:49:19 1
2nd Y-Flyer Breyfogle 90.5 00:46:16 00:51:07 2
3rd JY 15 Thoenes 93.8 00:48:43 00:51:56 3
4th Flying Scot Spin Bennett 92.2 00:48:44 00:52:51 4
5th Laser Moser 93.8 DNF   6


Sailwave Scoring Software 1.45
http://www.sailwave.com/