| Browns Creek Sailing Association | ||
| Dingy Fall Series #1 |
Fall 03 Dinghy Series #1
Sailed: 3 Discards: 0 Ratings: USPN
Aug 16 03
| Pos | Tally | Class | Sail No | Helm | USPN | R1 | R2 | R3 | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 4 | Comet | 336 | Marti | 91.9 | 1 | 1 | 2 | 4 | |
| 2nd | 3 | Buccaneer 18 (SWN 18 | 4687 | Fisher | 87.1 | 2 | 3 | 1 | 6 | |
| 3rd | 1 | Flying Scot Spin | 1087 | Bennett | 90.4 | 3 | 2 | 3 | 8 | |
| 4th | 2 | JY 15 | 751 | Thoenes | 91.3 | 4 | 4 | 4 | 12 |
R1
Wind index: 2-3
| Pos | Tally | Class | Sail No | Helm | USPN | Elapsed | Corrected | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 1st | 4 | Comet | 336 | Marti | 92.3 | 00:24:49 | 00:26:53 | 1 | |
| 2nd | 3 | Buccaneer 18 (SWN 18 | 4687 | Fisher | 87.9 | 00:27:14 | 00:30:59 | 2 | |
| 3rd | 1 | Flying Scot Spin | 1087 | Bennett | 91.6 | 00:28:50 | 00:31:29 | 3 | |
| 4th | 2 | JY 15 | 751 | Thoenes | 92.3 | 00:32:30 | 00:35:13 | 4 |
R2
Wind index: 2-3
| Pos | Tally | Class | Sail No | Helm | USPN | Elapsed | Corrected | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 1st | 4 | Comet | 336 | Marti | 92.3 | 00:72:35 | 01:18:38 | 1 | |
| 2nd | 1 | Flying Scot Spin | 1087 | Bennett | 91.6 | 00:72:28 | 01:19:07 | 2 | |
| 3rd | 3 | Buccaneer 18 (SWN 18 | 4687 | Fisher | 87.9 | 00:71:42 | 01:21:34 | 3 | |
| 4th | 2 | JY 15 | 751 | Thoenes | 92.3 | 00:75:41 | 01:22:00 | 4 |
R3
Wind index: 2-3
| Pos | Tally | Class | Sail No | Helm | USPN | Elapsed | Corrected | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 1st | 3 | Buccaneer 18 (SWN 18 | 4687 | Fisher | 87.9 | 00:15:12 | 00:17:18 | 1 | |
| 2nd | 4 | Comet | 336 | Marti | 92.3 | 00:17:23 | 00:18:50 | 2 | |
| 3rd | 1 | Flying Scot Spin | 1087 | Bennett | 91.6 | 00:17:24 | 00:19:00 | 3 | |
| 4th | 2 | JY 15 | 751 | Thoenes | 92.3 | 00:19:17 | 00:20:54 | 4 |
| Sailwave Scoring Software 1.45 http://www.sailwave.com/ |