| Browns Creek Sailing Association | ||
| Fall 03 Pursuit Race |
Preliminary Results
Nov 29 2003
R1
| Pos | Class | Sail No | Helm | Crew | USPN | Fin Pos | Pts | Notes |
|---|---|---|---|---|---|---|---|---|
| 1st | S2 7.9 Grand Slam | Gordon Trowbridge | Competitor 1 | 81.3 | 1 | 1 | ||
| 2nd | Morgan 22 | Frank Livesay | Ed&Teresa | 97.5 | 2 | 2 | ||
| 3rd | Catalina 22 (SK/WD, | Ray Peterson | Competitor 2 | 96.5 | 3 | 3 | ||
| 4th | Hunter 23 (WK no spi | Butch Starnes | Competitor 4 | 96.3 | 4 | 4 | ||
| 5th | Hunter 23 (WK no spi | Larry Cantor | Competitor 5 | 96.3 | 5 | 5 |
| Sailwave Scoring Software 1.45 http://www.sailwave.com/ |