Spring Series #6, 17 June 04        
RACE 1                    
Wind Speed 2 BN                    
Cruiser Fleet                    
                     
Name Boat Headsail Spin HC Sail Mod  Spin Mod Hndicp ET(min) ET(sec) CT (min) Place
Trowbridge S2 7.9GS 155 y 82.1 1.000 1.000 82.1 25 20 30.86 2
A Roberts Santana20 150 n 90.7 1.010 1.010 92.5 30 28 32.93 4
Shaw Cat 22 150 n 96.3 1.000 1.000 96.3 34 45 36.09 5
Hurst Cat 22 150 n 96.3 1.000 1.000 96.3 28 36 29.70 1
Starnes Cat 22 150 n 96.3 1.000 1.000 96.3 31 32 32.74 3
                     
                     
RACE 2                    
Wind Speed 2 BN                    
Cruiser Fleet                    
                     
Name Boat Headsail Spin HC Sail Mod  Spin Mod Hndicp ET(min) ET(sec) CT (min) Place
Trowbridge S2 7.9GS 155 y 82.1 1.000 1.000 82.1 39 45 48.42 1
A Roberts Santana20 150 n 90.7 1.010 1.010 92.5 50 2 54.08 3
Shaw Cat 22 150 n 96.3 1.000 1.000 96.3 58 21 60.59 5
Hurst Cat 22 150 n 96.3 1.000 1.000 96.3 49 12 51.09 2
Starnes Cat 22 150 n 96.3 1.000 1.000 96.3 55 26 57.56 4
                     
                     
RACE 3                    
Wind Speed 4 BN                    
Cruiser Fleet                    
                     
Name Boat Headsail Spin HC Sail Mod  Spin Mod Hndicp ET(min) ET(sec) CT (min) Place
Trowbridge S2 7.9GS 155 y 82.1 1.000 1.000 82.1 42 20 51.56 1
A Roberts Santana20 150 n 90.7 1.010 1.010 92.5 53 18 57.61 4
Shaw Cat 22 150 n 96.3 1.000 1.000 96.3 63 10 65.59 5
Hurst Cat 22 150 n 96.3 1.000 1.000 96.3 52 26 54.45 2
Starnes Cat 22 150 n 96.3 1.000 1.000 96.3 55 0 57.11 3
                       
                       
Days Results                      
Cruisers                      
Name Boat Place R1 Place R2 Place R3 POINTS PLACE          
Trowbridge S2 7.9GS 2 1 1 4 1          
A Roberts Santana20 4 3 4 11 4          
Shaw Cat 22 5 5 5 15 5          
Hurst Cat 22 1 2 2 5 2          
Starnes Cat 22 3 4 3 10 3