BCSA                    
Summer Series 3 3                  
11/13/2004                    
                   
    Wind  Start 8          
      Mid 10          
      End 9          
      Average 9.0 knot 3 Bn      
Race 1                    
Name Boat Spinn Sail ET (min) ET (sec) HC Sail Mf Spinn Mf CT Place
J. L. Jones SJ 24 N 153 999 99 90.7 1 1.01 1092.33 7
P Holt S2 6.9  Y 100 28 25 90.8 1.009 1 31.02 4
B Starnes Hunter 23 N 100 35 22 97.3 1.009 1.01 35.67 6
M Romine Balboa 20 N 150 31 43 104.1 1 1.01 30.17 3
E Hurst Cat 22 N 150 32 22 96.3 1 1 33.61 5
R Burritt Int 210 Y Class 25 20 88.1 1 1 28.76 2
K Khulman Cat 22 N 110 27 10 96.3 1.009 1.01 27.68 1
                   
    Wind  Start 10          
      Mid 8          
      End 12          
      Average 10.0 knot 3 Bn      
Race 2                    
Name Boat Spinn Sail ET (min) ET (sec) HC Sail Mf Spinn Mf CT Place
J. L. Jones SJ 24 N 153 57 45 90.7 1 1.01 63.04 6
P Holt S2 6.9  Y 100 51 57 90.8 1.009 1 56.70 1
B Starnes Hunter 23 N 100 65 37 97.3 1.009 1.01 66.17 7
M Romine Balboa 20 N 150 62 37 104.1 1 1.01 59.55 4
E Hurst Cat 22 N 150 59 44 96.3 1 1 62.03 5
R Burritt Int 210 Y Class 51 16 88.1 1 1 58.19 3
K Khulman Cat 22 N 110 56 50 96.3 1.009 1.01 57.91 2
                   
                   
                   
                   
                   
                   
    Wind  Start 8          
      Mid 8.6          
      End 9.8          
      Average 8.8 knot 3 Bn      
Race 3                    
Name Boat Spinn Sail ET (min) ET (sec) HC Sail Mf Spinn Mf CT Place
J. L. Jones SJ 24 N 153 60 0 90.7 1 1.01 65.50 4
P Holt S2 6.9  Y 100 53 38 90.8 1.009 1 58.54 2
B Starnes Hunter 23 N 100 65 4 97.3 1.009 1.01 65.62 5
M Romine Balboa 20 N 150 70 13 104.1 1 1.01 66.78 6
E Hurst Cat 22 N 150 58 31 96.3 1 1 60.76 3
R Burritt Int 210 Y Class 51 1 88.1 1 1 57.91 1
K Khulman Cat 22 N 110 69 0 96.3 1.009 1.01 70.31 7
                   
                   
                   
Name Race 1 R2 R3 Points Day          
J. L. Jones 7 6 4 17 6          
P Holt 4 1 2 7 2          
B Starnes 6 7 5 18 7          
M Romine 3 4 6 13 4          
E Hurst 5 5 3 13 5          
R Burritt 2 3 1 6 1          
K Khulman 1 2 7 10 3