|
Fimal Corrected Scores |
|||||||||||
| Winter Series #4, 10 Apr 04 | |||||||||||
| RACE 1 | Windspeed 1 BN | ||||||||||
| Name | Boat | Headsail | Spin | HC | Sail Mod | Spin Mod | Hndicp | ET(min) | ET(sec) | CT (min) | Place |
| Khulman | Cat 22 | Class | N | 98.4 | 1.000 | 1.000 | 98.4 | 36 | 27 | 37.04 | 1 |
| Fisher | Bucaneer | class | N | 89.1 | 1.000 | 1.008 | 89.8 | 35 | 46 | 39.82 | 2 |
| Marti | Comet | class | N | 95.1 | 1.000 | 1.008 | 95.9 | 39 | 54 | 41.62 | 3 |
| Haskell | Cat 22 | Class | N | 98.4 | 1.000 | 1.000 | 98.4 | 41 | 58 | 42.65 | 4 |
| Starnes | Hunter 23 | 150 | N | 98.6 | 1.000 | 1.008 | 99.4 | 44 | 0 | 44.27 | 5 |
| Burritt | INT 210 | class | Y | 91.8 | 1.000 | 1.000 | 91.8 | 41 | 3 | 44.72 | 6 |
| Bennett | Flying Scott | class | Y | 92.2 | 1.000 | 1.000 | 92.2 | 41 | 22 | 44.87 | 7 |
| Roberts | Santan 20 | Class | N | 91.3 | 1.000 | 1.008 | 92.0 | 43 | 10 | 46.90 | 8 |
| RACE 2 | Windspeed 1 BN | ||||||||||
| Name | Boat | Hndicp | ET(min) | ET(sec) | CT (min) | Place | |||||
| Khulman | Cat 22 | 98.4 | 118 | 37 | 120.55 | 1 | |||||
| Marti | Comet | 95.9 | 118 | 50 | 123.96 | 2 | |||||
| Bennett | Flying Scott | 92.2 | 120 | 59 | 131.22 | 3 | |||||
| Fisher | Bucaneer | 89.8 | 121 | 28 | 135.24 | 4 | |||||
| Haskell | Cat 22 | 98.4 | 141 | 52 | 144.17 | 5 | |||||
| Roberts | Santan 20 | 92.0 | 144 | 1 | 156.49 | 6 | |||||
| Starnes | Hunter 23 | 99.4 | 204 | 0 | 205.25 | 7 | |||||
| Burritt | INT 210 | 91.8 | 189 | 0 | 205.88 | 8 | |||||
| Name | Place R1 | Place R2 | Points | Place | |||||||
| Khulman | 1 | 1 | 2 | 1 | |||||||
| Marti | 3 | 2 | 5 | 2 | |||||||
| Fisher | 2 | 5 | 7 | 3 | |||||||
| Haskell | 4 | 4 | 8 | 4 | |||||||
| Bennett | 7 | 3 | 10 | 5 | |||||||
| Starnes | 5 | 7 | 12 | 6 | |||||||
| Roberts | 8 | 6 | 14 | 7 | |||||||
| Burritt | 6 | 8 | 14 | 8 | |||||||
|
2004 BCSA WINTER SERIES OVERALL |
|||||||
| Name | Boat | Day 1 | Day 2 | Day 3 | Day 4 | Points | Overall |
| Trowbridge | S2 7.9GS | 1 | 1 | 1 | 18 | 3 | 1 |
| Hurst | Cat 22 | 2 | 3 | 4 | 18 | 9 | 2 |
| Burritt | Int 210 | 3 | 18 | 2 | 8 | 13 | 3 |
| Roberts | Santana 20 | 4 | 2 | 18 | 7 | 13 | 4 |
| Shaw | Cat 22 | 6 | 5 | 5 | 18 | 16 | 5 |
| Jones | San Juan 24 | 7 | 9 | 7 | 18 | 23 | 6 |
| Fisher | Buc 18 | 18 | 5 | 18 | 3 | 26 | 7 |
| Haskell | Cat 22 | 18 | 4 | 18 | 4 | 26 | 8 |
| Romine | Balboa 20 | 5 | 7 | 18 | 18 | 30 | 9 |
| Starnes | Hunter 23 | 18 | 18 | 6 | 6 | 30 | 10 |
| Khulman | Cat 22 | 18 | 18 | 18 | 1 | 37 | 11 |
| Marti | Comet | 18 | 18 | 18 | 2 | 38 | 12 |
| Livesay | Mor 22 | 18 | 18 | 3 | 18 | 39 | 13 |
| Bennett | Flying Scott | 18 | 18 | 18 | 5 | 41 | 14 |
| Williams | Buc 18 | 18 | 7 | 18 | 18 | 43 | 15 |
| Tytula | Cat 22 | 18 | 18 | 8 | 18 | 44 | 16 |
| Plank | Cat 22 | 18 | 10 | 18 | 18 | 46 | 17 |
| Manguso | Buc 18 | 18 | 10 | 18 | 18 | 46 | 17 |