2004 BCSA Morsea Regatta        
             
             
Race 1   8.6 kt        
Skipper min sec Dec min Handicap Cor Time Place  
HOLT 29 20 29.33 90.8 32.31 2  
SHAW 42 10 42.17 96.3 43.79 7  
HURST 32 29 32.48 96.3 33.73 3  
BENNETT 31 38 31.63 91.5 34.57 5  
JONES 43 30 43.50 91.607 47.49 9  
ROBERTS 41 45 41.75 90.7 46.03 8  
STARNES 33 17 33.28 98.273 33.87 4  
ROMINE 41 22 41.37 105.141 39.34 6  
KUHLMAN 30 26 30.43 96.3 31.60 1  
             
Race 2   9.5 kt        
Skipper min sec Dec min Handicap Cor Time Place  
HOLT 24 0 24.00 90.8 26.43 1  
SHAW 41 18 41.30 96.3 42.89 9  
HURST 27 33 27.55 96.3 28.61 3  
BENNETT 26 58 26.97 91.5 29.47 4  
JONES 32 34 32.57 91.607 35.55 7  
ROBERTS 29 33 29.55 90.7 32.58 6  
STARNES 30 35 30.58 98.273 31.12 5  
ROMINE 38 22 38.37 105.141 36.49 8  
KUHLMAN 26 29 26.48 96.3 27.50 2  
             
             
Race 3   9.233333 kt        
Skipper min sec Dec min Handicap Cor Time Place  
HOLT 23 56 23.93 90.8 26.36 2  
SHAW 31 34 31.57 96.3 32.78 8  
HURST 26 40 26.67 96.3 27.69 3  
BENNETT 25 21 25.35 91.5 27.70 4  
JONES 31 21 31.35 91.607 34.22 9  
ROBERTS 26 45 26.75 90.7 29.49 7  
STARNES 28 25 28.42 98.273 28.92 5  
ROMINE 30 32 30.53 105.141 29.04 6  
KUHLMAN 24 56 24.93 96.3 25.89 1  
             
Saturday              
Skipper Points Place          
HOLT 5 2          
SHAW 24 8          
HURST 9 3          
BENNETT 13 4          
JONES 25 9          
ROBERTS 21 7          
STARNES 14 5          
ROMINE 20 6          
KUHLMAN 4 1          
             
Sunday    10.2 kt        
Skipper min sec Dec min Handicap Cor Time Place  
HOLT 190 38 190.63 90.8 209.95 2  
SHAW dnf   99999.00 96.3 300.00 10  
HURST 219 28 219.47 96.3 227.90 4  
BENNETT 208 18 208.30 91.5 227.65 3  
JONES 224 5 224.08 91.607 244.61 6  
ROBERTS dns   99999.00 90.7 300.00 10  
STARNES 238 29 238.48 98.273 242.67 5  
ROMINE 262 17 262.28 105.141 249.46 7  
KUHLMAN 198 41 198.68 96.3 206.32 1  
             
             
TOTAL SAT SUN TOTAL PLACE      
HOLT 2 2 4 2      
SHAW 8 10 18 9      
HURST 3 4 7 4      
BENNETT 4 3 7 3      
JONES 9 6 15 7      
ROBERTS 7 10 17 8      
STARNES 5 5 10 5      
ROMINE 6 7 13 6      
KUHLMAN 1 1 2 1