BCSA Fall Series #1, October 15, 2005    
RACE 1                      
Wind Speed B2-3                      
Name Boat Headsail (%) Spinnaker (y/n) Portsmouth number Headsail Mod  Spinnaker Mod Handicap ET(min) ET(sec) ET (Dec. min.) CT (min) Place
Bennett Flying Scot class N 90.8 1.000 1.010 91.7 28 16 28.27 30.82 1
Shaw Catalina 22 150 N 98.4 1.000 1.000 98.4 40 19 40.32 40.97 4
Hurst Catalina 22 170 N 98.4 0.990 1.000 97.4 31 13 31.22 32.04 2
Starnes Hunter 23 150 N 97.4 1.000 1.010 98.4 33 10 33.17 33.71 3
                       
RACE 2                      
Wind Speed B2-3                      
Name Boat Headsail (%) Spinnaker (y/n) Portsmouth number Headsail Mod  Spinnaker Mod Handicap ET(min) ET(sec) ET (Dec. min.) CT (min) Place
Bennett Flying Scot class N 90.8 1.000 1.010 91.7 64 9 64.15 69.95 2
Shaw Catalina 22 150 N 98.4 1.000 1.000 98.4 86 44 86.73 88.14 4
Hurst Catalina 22 170 N 98.4 0.990 1.000 97.4 63 56 63.93 65.63 1
Starnes Hunter 23 150 N 97.4 1.000 1.010 98.4 82 22 82.37 83.73 3
                       
                       
Day totals                      
Name Race 1 Race 2 Points Day place                
Bennett 1 2 3 2                
Shaw 4 4 8 4                
Hurst 2 1 3 1                
Starnes 3 3 6 3