| Fall Dinghy Series #3, 24 Sept., 2005 | ||||||||||||
| RACE 1 | ||||||||||||
| Wind Speed B4 | ||||||||||||
| Name | Boat | Headsail (%) | Spinnaker (y/n) | Portsmouth number | Headsail Mod | Spinnaker Mod | Handicap | ET(min) | ET(sec) | ET (Dec. min.) | CT (min) | Place |
| Bennett | Flying Scot | class | N | 89.2 | 1.000 | 1.000 | 89.2 | 75 | 35 | 75.58 | 84.73 | 1 |
| Gwyer | Buccaneer 18 | class | N | 86.3 | 1.000 | 1.000 | DNF | 5 | ||||
| Marti | Comet | class | N | 89.7 | 1.000 | 1.000 | 89.7 | 76 | 27 | 76.45 | 85.23 | 2 |
| Starnes | Sunbird | class | N | 114.5 | 1.000 | 1.000 | DNF | 5 | ||||
| Day totals | ||||||||||||
| Name | Race 1 | Day place | ||||||||||
| Bennett | 1 | 1 | ||||||||||
| Gwyer | 5 | 3 | ||||||||||
| Marti | 2 | 2 | ||||||||||
| Starnes | 5 | 3 | ||||||||||
| Series standings | ||||||||||||
| Skipper | Day 1 place | Day 2 place | Day 3 place |
Series Total |
||||||||
| Bennett | 2 | 2 | 1 | 5 | ||||||||
| Chadwick | 1 | 1 | 6 | 8 | ||||||||
| Gwyer | 3 | 6 | 3 | 12 | ||||||||
| Marti | 6 | 3 | 2 | 11 | ||||||||
| Starnes | 4 | 4 | 3 | 11 | ||||||||
| Results for 1 day will be thrown out in the final scoring. | ||||||||||||