Fall Series #3, November 12, 2005    
RACE 1                      
Wind Speed B2-3                      
Name Boat Headsail (%) Spinnaker (y/n) Portsmouth number Headsail Mod  Spinnaker Mod Handicap ET(min) ET(sec) ET (Dec. min.) CT (min) Place
Starnes Hunter 23.5 150 N 94.0 1.000 1.010 94.94 39 50 39.83 41.96 5
Gwyer Morgan 24 155 N 91.5 1.000 1.010 92.42 30 58 30.97 33.51 1
Trowbridge S2 7.9 155 Y 82.1 1.000 1.000 82.10 29 4 29.07 35.40 2
Hurst Catalina 22 170 N 96.3 0.990 1.000 95.34 34 11 34.18 35.86 3
Jones San Juan 24 153 N 90.6 1.000 1.010 91.51 36 19 36.32 39.69 4
                       
RACE 2                      
Wind Speed B2-3                      
Name Boat Headsail (%) Spinnaker (y/n) Portsmouth number Headsail Mod  Spinnaker Mod Handicap ET(min) ET(sec) ET (Dec. min.) CT (min) Place
Starnes Hunter 23.5 150 N 94.0 1.000 1.010 94.94 54 41 54.68 57.60 5
Gwyer Morgan 24 155 N 91.5 1.000 1.010 92.42 43 30 43.50 47.07 1
Trowbridge S2 7.9 155 Y 82.1 1.000 1.000 82.10 39 50 39.83 48.52 2
Hurst Catalina 22 170 N 96.3 0.990 1.000 95.34 46 24 46.40 48.67 3
Jones San Juan 24 153 N 90.6 1.000 1.010 91.51 52 13 52.22 57.06 4
                       
RACE 3                      
Wind Speed B2-3                      
Name Boat Headsail (%) Spinnaker (y/n) Portsmouth number Headsail Mod  Spinnaker Mod Handicap ET(min) ET(sec) ET (Dec. min.) CT (min) Place
Starnes Hunter 23.5 150 N 94.0 1.000 1.010 94.94 64 3 64.05 67.46 5
Gwyer Morgan 24 155 N 91.5 1.000 1.010 92.42 44 2 44.03 47.65 1
Trowbridge S2 7.9 155 Y 82.1 1.000 1.000 82.10 45 30 45.50 55.42 3
Hurst Catalina 22 170 N 96.3 0.990 1.000 95.34 50 48 50.80 53.28 2
Jones San Juan 24 153 N 90.6 1.000 1.010 91.51 59 28 59.47 64.99 4
                       
                       
Day totals                      
Name Race 1 Race 2 Race 3 Points Day place              
Starnes 5 5 5 15 5              
Gwyer 1 1 1 3 1              
Trowbridge 2 2 3 7 2              
Hurst 3 3 2 8 3              
Jones 4 4 4 12 4              
                       
                       
Overall Series Standings                      
Name Day 1 Day 2 Day 3 Total Place              
Starnes 3 9 5 17 3              
Gwyer 9 1 1 11 2              
Trowbridge 9 9 2 20 4              
Hurst 1 2 3 6 1              
Jones 9 9 4 22 7              
Briscoe 9 3 9 21 6              
Bennett 2 9 9 20 4              
Shaw 4 9 9 22 7