2006 BCSA Fall Series #6          
RACE 1                      
Wind Speed  B0-1                    
Name Boat Headsail (%) Spinnaker (y/n) Portsmouth number Headsail Mod  Spinnaker Mod Handicap ET(min) ET(sec) ET (Dec. min.) CT (min) Place
Cox MacGregor 26 150 N 99.1 1.000 1.000 99.1 53 11 53.18 53.67 4
Moser Catalina 250 135 N 97.1 1.000 1.000 97.1 47 35 47.58 49.00 3
Bennett Flying Scot Class N 92.2 1.000 1.000 92.2 40 23 40.38 43.80 1
Shaw Catalina 22 150 N 98.4 1.000 1.000 98.4 55 15 55.25 56.15 5
Starnes Hunter 23 WK Class N 98.8 1.000 1.000 98.8 46 54 46.90 47.47 2
                       
RACE 2                      
Wind Speed  B0-1                    
Name Boat Headsail (%) Spinnaker (y/n) Portsmouth number Headsail Mod  Spinnaker Mod Handicap ET(min) ET(sec) ET (Dec. min.) CT (min) Place
Cox MacGregor 26 150 N 99.1 1.000 1.000 99.1 52 14 52.23 52.71 4
Moser Catalina 250 135 N 97.1 1.000 1.000 97.1 53 24 53.40 54.99 5
Bennett Flying Scot Class N 92.2 1.000 1.000 92.2 28 36 28.60 31.02 1
Shaw Catalina 22 150 N 98.4 1.000 1.000 98.4 49 11 49.18 49.98 3
Starnes Hunter 23 WK Class N 98.8 1.000 1.000 98.8 39 34 39.57 40.05 2
                       
RACE 3                      
Wind Speed  B0-1                    
Name Boat Headsail (%) Spinnaker (y/n) Portsmouth number Headsail Mod  Spinnaker Mod Handicap ET(min) ET(sec) ET (Dec. min.) CT (min) Place
Cox MacGregor 26 150 N 99.1 1.000 1.000 99.1 48 38 48.63 49.08 5
Moser Catalina 250 135 N 97.1 1.000 1.000 97.1 37 34 37.57 38.69 2
Bennett Flying Scot Class N 92.2 1.000 1.000 92.2 31 5 31.08 33.71 1
Shaw Catalina 22 150 N 98.4 1.000 1.000 98.4 43 34 43.57 44.28 4
Starnes Hunter 23 WK Class N 98.8 1.000 1.000 98.8 41 5 41.08 41.58 3
                       
                       
Day totals                      
Name Race 1 Race 2 Race 3 Points Day place              
Cox 4 4 5 13 5              
Moser 3 5 2 10 3              
Bennett 1 1 1 3 1              
Shaw 5 3 4 12 4              
Starnes 2 2 3 7 2