|
Browns Creek Sailing Association
|
|
|
Animal Cracker Regatta
|
|
Animal Cracker 2001
|
| Class | Sail | Crew | Club | USPN | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Tot | Pos | Notes |
| | | | | | 04/07/01 | 04/07/01 | 04/07/01 | 04/08/01 | 04/08/01 | | | |
| | | | | | | | | | | | | |
| S2 7.9 (Spin) | 479 | Gorden Trowbridge | BCSA | 82.1 | 4 | 1 | 1 | 1 | 1 | 8 | 1 | |
| Highlander | | Dennis, Mike, Jim | BCSA | 84.6 | 1 | 3 | 2 | 2 | 5 | 13 | 2 | |
| Morgan 22 (Spin) >15 | 468 | Frank Livesay | BCSA | 101.8 | 6 | 4 | 3 | 3 | 2 | 18 | 3 | |
| International 210 (S | 329 | Roy Burritt | BCSA | 88.4 | 2 | 2 | 4 | 4 | 7 | 19 | 4 | |
| Capri 22 (No Spin) < | | Doug Fox | | 93.2 | 3 | 7 | 5 | 5 | 4 | 24 | 5 | |
| Catalina 22 (Open, N | 8531 | Ray Peterson | BCSA | 97.2 | 7 | 5 | 6 | 6 | 3 | 27 | 6 | |
| Flying Scot (No Spin | 1087 | Greg Bennett | BCSA | 90.4 | 8 | 9 | 7 | 7 | 6 | 37 | 7 | |
| Comet | 336 | Terri Marti | BCSA | 91.9 | 5 | 6 | DNS | DNS | DNS | 44 | 8 | |
| Coronado 15 | 1884 | Bill Stevenson | BCSA | 91.9 | 9 | 8 | DNF | DNS | DNS | 50 | 9 | |
| San Juan 21 (No Spin | 80 | Mel Shaw | BCSA | 98.0 | 10 | 10 | 8 | DNS | DNS | 50 | 10 | |
Wind Strength 4.2-7.7 Knots - Race Committee Rocky Gonzalez
Race 1
| Class | Sail | Crew | Club | USPN | Elapsed | Laps | Corrected | Tot | Pos | Notes |
| Highlander | | Dennis, Mike, Jim | BCSA | 84.6 | 48:43 | | 56:19 | 1 | 1 | |
| International 210 (S | 329 | Roy Burritt | BCSA | 88.4 | 49:26 | | 56:26 | 2 | 2 | |
| Capri 22 (No Spin) < | | Doug Fox | | 93.2 | 53:51 | | 57:47 | 3 | 3 | |
| S2 7.9 (Spin) | 479 | Gorden Trowbridge | BCSA | 82.1 | 47:36 | | 57:59 | 4 | 4 | |
| Comet | 336 | Terri Marti | BCSA | 91.9 | 54:31 | | 59:04 | 5 | 5 | |
| Morgan 22 (Spin) >15 | 468 | Frank Livesay | BCSA | 101.8 | 58:28 | | 59:29 | 6 | 6 | |
| Catalina 22 (Open, N | 8531 | Ray Peterson | BCSA | 97.2 | 58:04 | | 59:44 | 7 | 7 | |
| Flying Scot (No Spin | 1087 | Greg Bennett | BCSA | 90.4 | 57:09 | | 1:01:47 | 8 | 8 | |
| Coronado 15 | 1884 | Bill Stevenson | BCSA | 91.9 | 59:17 | | 1:04:10 | 9 | 9 | |
| San Juan 21 (No Spin | 80 | Mel Shaw | BCSA | 98.0 | 69:58 | | 1:12:17 | 10 | 10 | |
Race 2
| Class | Sail | Crew | Club | USPN | Elapsed | Laps | Corrected | Tot | Pos | Notes |
| S2 7.9 (Spin) | 479 | Gorden Trowbridge | BCSA | 82.1 | 61:07 | | 1:14:27 | 1 | 1 | |
| International 210 (S | 329 | Roy Burritt | BCSA | 88.4 | 72:00 | | 1:22:12 | 2 | 2 | |
| Highlander | | Dennis, Mike, Jim | BCSA | 84.6 | 73:31 | | 1:24:59 | 3 | 3 | |
| Morgan 22 (Spin) >15 | 468 | Frank Livesay | BCSA | 101.8 | 84:20 | | 1:25:48 | 4 | 4 | |
| Catalina 22 (Open, N | 8531 | Ray Peterson | BCSA | 97.2 | 85:21 | | 1:27:49 | 5 | 5 | |
| Comet | 336 | Terri Marti | BCSA | 91.9 | 81:28 | | 1:28:16 | 6 | 6 | |
| Capri 22 (No Spin) < | | Doug Fox | | 93.2 | 83:01 | | 1:29:04 | 7 | 7 | |
| Coronado 15 | 1884 | Bill Stevenson | BCSA | 91.9 | 83:51 | | 1:30:45 | 8 | 8 | |
| Flying Scot (No Spin | 1087 | Greg Bennett | BCSA | 90.4 | 84:44 | | 1:31:36 | 9 | 9 | |
| San Juan 21 (No Spin | 80 | Mel Shaw | BCSA | 98.0 | 90:17 | | 1:33:16 | 10 | 10 | |
Race 3
| Class | Sail | Crew | Club | USPN | Elapsed | Laps | Corrected | Tot | Pos | Notes |
| S2 7.9 (Spin) | 479 | Gorden Trowbridge | BCSA | 82.1 | 48:59 | | 59:40 | 1 | 1 | |
| Highlander | | Dennis, Mike, Jim | BCSA | 84.6 | 54:02 | | 1:02:28 | 2 | 2 | |
| Morgan 22 (Spin) >15 | 468 | Frank Livesay | BCSA | 101.8 | 63:27 | | 1:04:33 | 3 | 3 | |
| International 210 (S | 329 | Roy Burritt | BCSA | 88.4 | 59:03 | | 1:07:25 | 4 | 4 | |
| Capri 22 (No Spin) < | | Doug Fox | | 93.2 | 63:06 | | 1:07:42 | 5 | 5 | |
| Catalina 22 (Open, N | 8531 | Ray Peterson | BCSA | 97.2 | 69:02 | | 1:11:01 | 6 | 6 | |
| Flying Scot (No Spin | 1087 | Greg Bennett | BCSA | 90.4 | 66:08 | | 1:11:30 | 7 | 7 | |
| San Juan 21 (No Spin | 80 | Mel Shaw | BCSA | 98.0 | 78:22 | | 1:20:57 | 8 | 8 | |
| Comet | 336 | Terri Marti | BCSA | 91.9 | DNS | | | 11 | 9 | |
| Coronado 15 | 1884 | Bill Stevenson | BCSA | 91.9 | DNF | | | 11 | 9 | |
Race 4
| Class | Sail | Crew | Club | USPN | Elapsed | Laps | Corrected | Tot | Pos | Notes |
| S2 7.9 (Spin) | 479 | Gorden Trowbridge | BCSA | 82.1 | 53:09 | | 1:04:44 | 1 | 1 | |
| Highlander | | Dennis, Mike, Jim | BCSA | 84.6 | 57:13 | | 1:06:09 | 2 | 2 | |
| Morgan 22 (Spin) >15 | 468 | Frank Livesay | BCSA | 101.8 | 65:10 | | 1:06:18 | 3 | 3 | |
| International 210 (S | 329 | Roy Burritt | BCSA | 88.4 | 60:58 | | 1:09:36 | 4 | 4 | |
| Capri 22 (No Spin) < | | Doug Fox | | 93.2 | 71:14 | | 1:16:26 | 5 | 5 | |
| Catalina 22 (Open, N | 8531 | Ray Peterson | BCSA | 97.2 | 80:27 | | 1:22:46 | 6 | 6 | |
| Flying Scot (No Spin | 1087 | Greg Bennett | BCSA | 90.4 | 78:30 | | 1:24:52 | 7 | 7 | |
| Comet | 336 | Terri Marti | BCSA | 91.9 | DNS | | | 11 | 8 | |
| Coronado 15 | 1884 | Bill Stevenson | BCSA | 91.9 | DNS | | | 11 | 8 | |
| San Juan 21 (No Spin | 80 | Mel Shaw | BCSA | 98.0 | DNS | | | 11 | 8 | |
Race 5
| Class | Sail | Crew | Club | USPN | Elapsed | Laps | Corrected | Tot | Pos | Notes |
| S2 7.9 (Spin) | 479 | Gorden Trowbridge | BCSA | 82.1 | 63:28 | | 1:15:50 | 1 | 1 | |
| Morgan 22 (Spin) >15 | 468 | Frank Livesay | BCSA | 101.8 | 81:27 | | 1:20:01 | 2 | 2 | |
| Catalina 22 (Open, N | 8531 | Ray Peterson | BCSA | 97.2 | 85:08 | | 1:26:26 | 3 | 3 | |
| Capri 22 (No Spin) < | | Doug Fox | | 93.2 | 82:24 | | 1:27:23 | 4 | 4 | |
| Highlander | | Dennis, Mike, Jim | BCSA | 84.6 | 76:51 | | 1:27:38 | 5 | 5 | |
| Flying Scot (No Spin | 1087 | Greg Bennett | BCSA | 90.4 | 82:17 | | 1:28:34 | 6 | 6 | |
| International 210 (S | 329 | Roy Burritt | BCSA | 88.4 | 84:35 | | 1:35:41 | 7 | 7 | |
| Comet | 336 | Terri Marti | BCSA | 91.9 | DNS | | | 11 | 8 | |
| Coronado 15 | 1884 | Bill Stevenson | BCSA | 91.9 | DNS | | | 11 | 8 | |
| San Juan 21 (No Spin | 80 | Mel Shaw | BCSA | 98.0 | DNS | | | 11 | 8 | |
|
Sailwave Sailing Scoring Software |
|
|