|
Browns Creek Sailing Association
|
|
|
Fall Dinghy Series
|
|
Day 3 Final Results
|
| Pos | Class | Sail No | Crew | Club | USPN | Race 1 | Race 2 | Race 3 | Race 4 | Pts |
| | | | | | | 09/08/2001 | 09/18/2001 | 09/18/2001 | 09/18/2001 | |
| 1st | Buccaneer 18 (SWN 18 | 5100 | Dave Chadwick | BCSA | 87.1 | 1 | 1 | 1 | 1 | 4 |
| 2nd | Buccaneer 18 (SWN 18 | 4687 | Larry Fisher | BCSA | 87.1 | 2 | 2 | 3 | 4 | 11 |
| 3rd | Buccaneer 18 (SWN 18 | 6156 | John Gwyer | BCSA | 87.1 | 4 | 3 | 4 | 2 | 13 |
| 4th | Harpoon 5.2 | | Terry Bennett | | 96.1 | 5 | 8 | 8 | 3 | 24 |
| 5th | JY15 Non-Spin | 1001 | Jurgen Thoenes | BCSA | 91.1 | 6 | 9 | 6 | 5 | 26 |
| 6th | Comet | | Terry Marti | BCSA | 91.9 | 3 | DSQ | 2 | DNC | 27 |
| 7th | Coronado 15 Non-Spin | | C. Manguso | BCSA | 91.9 | 8 | 5 | 5 | DNC | 29 |
| 8th | Laser Non-Spin | 11581 | Tom Cantey | BCSA | 91.4 | 10 | 4 | 10 | 6 | 30 |
| 9th | Johnson 18 (Class) | | J. Carrol | | 86.1 | 7 | 6 | 7 | DNC | 31 |
| 10th | Buccaneer 18 (SWN 18 | 3005 | Monty Williams | BCSA | 87.1 | 9 | 7 | 9 | 7 | 32 |
Race Committee: Roy Burritt
Race 1
Time: 11:00 Date: 09/08/2001 Wind strength: 2-3
| Pos | Class | Sail No | Crew | Club | USPN | Elapsed | Laps | Corrected | Pts |
| 1st | Buccaneer 18 (SWN 18 | 5100 | Dave Chadwick | BCSA | 87 | 44.25 | | 51.03 | 1 |
| 2nd | Buccaneer 18 (SWN 18 | 4687 | Larry Fisher | BCSA | 87.9 | 46.27 | | 52.51 | 2 |
| 3rd | Comet | | Terry Marti | BCSA | 92.3 | 50.58 | | 55.13 | 3 |
| 4th | Buccaneer 18 (SWN 18 | 6156 | John Gwyer | BCSA | 87 | 48.49 | | 56.07 | 4 |
| 5th | Harpoon 5.2 | | Terry Bennett | | 96.4 | 55.16 | | 57.20 | 5 |
| 6th | JY15 Non-Spin | 1001 | Jurgen Thoenes | BCSA | 93.1 | 55.29 | | 59.36 | 6 |
| 7th | Johnson 18 (Class) | | J. Carrol | | 87.0 | 55.48 | | 1.04.08 | 7 |
| 8th | Coronado 15 Non-Spin | | C. Manguso | BCSA | 92.4 | 59.58 | | 1.04.54 | 8 |
| 9th | Buccaneer 18 (SWN 18 | 3005 | Monty Williams | BCSA | 87 | 59.25 | | 1.08.18 | 9 |
| 10th | Laser Non-Spin | 11581 | Tom Cantey | BCSA | 92.2 | 64.03 | | 1.09.28 | 10 |
Race 2
Time: 12:15 Date: 09/18/2001 Wind strength: 2-3
| Pos | Class | Sail No | Crew | Club | USPN | Elapsed | Laps | Corrected | Pts |
| 1st | Buccaneer 18 (SWN 18 | 5100 | Dave Chadwick | BCSA | 87 | 22.27 | | 25.48 | 1 |
| 2nd | Buccaneer 18 (SWN 18 | 4687 | Larry Fisher | BCSA | 87.9 | 23.16 | | 26.28 | 2 |
| 3rd | Buccaneer 18 (SWN 18 | 6156 | John Gwyer | BCSA | 87 | 23.50 | | 27.24 | 3 |
| 4th | Laser Non-Spin | 11581 | Tom Cantey | BCSA | 92.2 | 27.32 | | 29.52 | 4 |
| 5th | Coronado 15 Non-Spin | | C. Manguso | BCSA | 92.4 | 27.49 | | 30.06 | 5 |
| 6th | Johnson 18 (Class) | | J. Carrol | | 87.0 | 26.48 | | 30.48 | 6 |
| 7th | Buccaneer 18 (SWN 18 | 3005 | Monty Williams | BCSA | 87 | 27.19 | | 31.24 | 7 |
| 8th | Harpoon 5.2 | | Terry Bennett | | 96.4 | 30.44 | | 31.53 | 8 |
| 9th | JY15 Non-Spin | 1001 | Jurgen Thoenes | BCSA | 93.1 | 29.59 | | 32.12 | 9 |
| 10th | Comet | | Terry Marti | BCSA | 92.3 | DSQ | | | 11 |
Race 3
Time: 13:45 Date: 09/18/2001 Wind strength: 2-3
| Pos | Class | Sail No | Crew | Club | USPN | Elapsed | Laps | Corrected | Pts |
| 1st | Buccaneer 18 (SWN 18 | 5100 | Dave Chadwick | BCSA | 87 | 34.01 | | 39.06 | 1 |
| 2nd | Comet | | Terry Marti | BCSA | 92.3 | 37.14 | | 40.20 | 2 |
| 3rd | Buccaneer 18 (SWN 18 | 4687 | Larry Fisher | BCSA | 87.9 | 35.50 | | 40.46 | 3 |
| 4th | Buccaneer 18 (SWN 18 | 6156 | John Gwyer | BCSA | 87 | 36.45 | | 42.14 | 4 |
| 5th | Coronado 15 Non-Spin | | C. Manguso | BCSA | 92.4 | 39.31 | | 42.46 | 5 |
| 6th | JY15 Non-Spin | 1001 | Jurgen Thoenes | BCSA | 93.1 | 41.13 | | 44.16 | 6 |
| 7th | Johnson 18 (Class) | | J. Carrol | | 87.0 | 38.59 | | 44.49 | 7 |
| 8th | Harpoon 5.2 | | Terry Bennett | | 96.4 | 43.14 | | 44.51 | 8 |
| 9th | Buccaneer 18 (SWN 18 | 3005 | Monty Williams | BCSA | 87 | 39.06 | | 44.57 | 9 |
| 10th | Laser Non-Spin | 11581 | Tom Cantey | BCSA | 92.2 | 44.25 | | 48.10 | 10 |
Race 4
Time: 14:15 Date: 09/18/2001 Wind strength: 2-3
| Pos | Class | Sail No | Crew | Club | USPN | Elapsed | Laps | Corrected | Pts |
| 1st | Buccaneer 18 (SWN 18 | 5100 | Dave Chadwick | BCSA | 87 | 25.48 | | 29.39 | 1 |
| 2nd | Buccaneer 18 (SWN 18 | 6156 | John Gwyer | BCSA | 87 | 26.34 | | 30.32 | 2 |
| 3rd | Harpoon 5.2 | | Terry Bennett | | 96.4 | 29.52 | | 30.59 | 3 |
| 4th | Buccaneer 18 (SWN 18 | 4687 | Larry Fisher | BCSA | 87.9 | 27.27 | | 31.14 | 4 |
| 5th | JY15 Non-Spin | 1001 | Jurgen Thoenes | BCSA | 93.1 | 30.21 | | 32.36 | 5 |
| 6th | Laser Non-Spin | 11581 | Tom Cantey | BCSA | 92.2 | 31.35 | | 34.15 | 6 |
| 7th | Buccaneer 18 (SWN 18 | 3005 | Monty Williams | BCSA | 87 | 30.39 | | 35.14 | 7 |
| 8th | Comet | | Terry Marti | BCSA | 92.3 | DNC | | | 11 |
| 8th | Coronado 15 Non-Spin | | C. Manguso | BCSA | 92.4 | DNC | | | 11 |
| 8th | Johnson 18 (Class) | | J. Carrol | | 87.0 | DNC | | | 11 |
|
Wind indexed ratings are enabled.
|