|
Browns Creek Sailing Association
|
|
|
Fall Dinghy Series
|
|
Day 4 Final Results
|
| Pos | Class | Sail No | Crew | Club | USPN | Race 1 | Race 2 | Race 3 | Pts |
| | | | | | | 09/22/2001 | 09/22/2001 | 09/22/2001 | |
| 1st | Buccaneer 18 (SWN 18 | 6156 | John Gwyer | BCSA | 87.1 | 1 | 2 | 2 | 5 |
| 2nd | JY15 Non-Spin | 1001 | Jurgen Thoenes | BCSA | 91.1 | 4 | 3 | 1 | 8 |
| 3rd | Comet | | Terry Marti | BCSA | 91.9 | 2 | 1 | DNS | 10 |
| 4th | Buccaneer 18 (SWN 18 | 3005 | Monty Williams | BCSA | 87.1 | 3 | 4 | 3 | 10 |
| 5th | Harpoon 5.2 | | Terry Bennett | | 96.1 | 5 | 5 | DNS | 17 |
| 6th | Flying Junior | 2141 | Craig Hardwick | | 98.4 | DNF | DNF | DNC | 21 |
Race Commitee: Ray Peterson
Don Moser
Robert Moser
Race 1
Time: 11:30 Date: 09/22/2001 Wind strength: 0-1
| Pos | Class | Sail No | Crew | Club | USPN | Elapsed | Laps | Corrected | Pts |
| 1st | Buccaneer 18 (SWN 18 | 6156 | John Gwyer | BCSA | 89.1 | 52.56 | | 59.25 | 1 |
| 2nd | Comet | | Terry Marti | BCSA | 95.1 | 57.43 | | 1.00.41 | 2 |
| 3rd | Buccaneer 18 (SWN 18 | 3005 | Monty Williams | BCSA | 89.1 | 54.20 | | 1.00.59 | 3 |
| 4th | JY15 Non-Spin | 1001 | Jurgen Thoenes | BCSA | 93.1 | 57.47 | | 1.02.04 | 4 |
| 5th | Harpoon 5.2 | | Terry Bennett | | 99.4 | 66.53 | | 1.07.17 | 5 |
| 6th | Flying Junior | 2141 | Craig Hardwick | | 100.8 | DNF | | | 7 |
Race 2
Time: 12:30 Date: 09/22/2001 Wind strength: 0-1
| Pos | Class | Sail No | Crew | Club | USPN | Elapsed | Laps | Corrected | Pts |
| 1st | Comet | | Terry Marti | BCSA | 95.1 | 60.26 | | 1.03.33 | 1 |
| 2nd | Buccaneer 18 (SWN 18 | 6156 | John Gwyer | BCSA | 89.1 | 58.20 | | 1.05.28 | 2 |
| 3rd | JY15 Non-Spin | 1001 | Jurgen Thoenes | BCSA | 93.1 | 62.16 | | 1.06.53 | 3 |
| 4th | Buccaneer 18 (SWN 18 | 3005 | Monty Williams | BCSA | 89.1 | 60.44 | | 1.08.10 | 4 |
| 5th | Harpoon 5.2 | | Terry Bennett | | 99.4 | 77.39 | | 1.18.07 | 5 |
| 6th | Flying Junior | 2141 | Craig Hardwick | | 100.8 | DNF | | | 7 |
Race 3
Time: 14:25 Date: 09/22/2001 Wind strength: 0-1
| Pos | Class | Sail No | Crew | Club | USPN | Elapsed | Laps | Corrected | Pts |
| 1st | JY15 Non-Spin | 1001 | Jurgen Thoenes | BCSA | 93.1 | 44.03 | | 47.19 | 1 |
| 2nd | Buccaneer 18 (SWN 18 | 6156 | John Gwyer | BCSA | 89.1 | 42.40 | | 47.53 | 2 |
| 3rd | Buccaneer 18 (SWN 18 | 3005 | Monty Williams | BCSA | 89.1 | 52.30 | | 58.55 | 3 |
| 4th | Comet | | Terry Marti | BCSA | 95.1 | DNS | | | 7 |
| 4th | Harpoon 5.2 | | Terry Bennett | | 99.4 | DNS | | | 7 |
| 4th | Flying Junior | 2141 | Craig Hardwick | | 100.8 | DNC | | | 7 |
|
Wind indexed ratings are enabled.
|