|
Browns Creek Sailing Association
|
|
|
Fall Dinghy Series
|
|
Final Results
|
| Pos | Class | Sail No | Crew | Club | USPN | Day 1 | Day 2 | Day 3 | Day 4 | Pts |
| | | | | | | 08/18/2001 | 08/25/2001 | | 09/22/2001 | |
| 1st | Buccaneer 18 (SWN 18 | 5100 | Dave Chadwick | BCSA | 87.1 | 1 | 1 | 1 | DNC | 3 |
| 2nd | Buccaneer 18 (SWN 18 | 6156 | John Gwyer | BCSA | 87.1 | 4 | 5 | 3 | 1 | 8 |
| 3rd | Buccaneer 18 (SWN 18 | 4687 | Larry Fisher | BCSA | 87.1 | 5 | 2 | 2 | DNC | 9 |
| 4th | JY15 Non-Spin | 1001 | Jurgen Thoenes | BCSA | 91.1 | DNC | 4 | 5 | 2 | 11 |
| 5th | Harpoon 5.2 | | Terry Bennett | | 96.1 | DNC | 10 | 4 | 5 | 19 |
| 6th | Buccaneer 18 (SWN 18 | 3005 | Monty Williams | BCSA | 87.1 | 6 | 11 | 10 | 4 | 20 |
| 7th | Laser Non-Spin | 113022 | Pat Holt | BCSA | 91.4 | 2 | 3 | DNC | DNC | 23 |
| 8th | Comet Non-Spin | | Terri Marti | BCSA | 91.9 | DNC | DNC | 6 | 3 | 27 |
| 9th | Laser Non-Spin | 8839 | Sam Russell | BCSA | 91.4 | 7 | 6 | DNC | DNC | 31 |
| 10th | Flying Junior | | Craig Hardwick | BCSA | 100 | 9 | DNC | DNC | 6 | 33 |
| 11th | Laser Non-Spin | 11581 | Tom Cantey | BCSA | 91.4 | DNC | 7 | 8 | DNC | 33 |
| 12th | Coronado 15 Non-Spin | | Greg Jones | BCSA | 91.9 | 3 | DNC | DNC | DNC | 39 |
| 13th | Coronado 15 Non-Spin | | C. Manguso | BCSA | 91.9 | DNC | DNC | 7 | DNC | 43 |
| 14th | Buccaneer 18 (SWN 18 | 5046 | Rick Smith | BCSA | 87.1 | DNC | 8 | DNC | DNC | 44 |
| 15th | Lone Star 13 | | John Breyfogle | BCSA | 106.3 | 8 | DNC | DNC | DNC | 44 |
| 16th | Johnson 18 (Class) | | J. Carrol | BCSA | 86.1 | DNC | DNC | 9 | DNC | 45 |
| 17th | Sunfish (Int.) All | | Gorden Trowbridge | BCSA | 99.7 | DNC | 9 | DNC | DNC | 45 |
Race Committee:
Series #1 - Mel Shaw
Series #2 - Ray Peterson and Randy Rathman
Series #3 - Roy Burritt
Series #4 - Ray Peterson, Don Moser and Robert Moser
|
Discard profile is 1.
Wind indexed ratings are enabled.
|