Browns Creek Sailing Association
Fall Series #2
Final Results

Pos Class Sail No Crew Club USPN Race 1 Race 2 Race 3 Pts
            10/27/2001 10/27/2001 10/27/2001  
1st S2-7.9 Grand Slam < 479 Gorden Trowbridge BCSA 82.9 1 1 4 6.00
2nd Morgan 22 <=155% Non 468 Frank Livesay BCSA 99.3 3 3 1 7.00
3rd Catalina 22 (SK/WK, 8531 Ray Peterson BCSA 96.8 4 2 2 8.00
4th Catalina 22 (Class, 9552 John Haskell BCSA 96.8 2 5 5 12.00
5th Beneteau 235 (DK/WK   John Breyfogle BCSA 90.8 5 4 3 12.00
6th International 210 (N 329 Roy Burritt BCSA 88.5 DNC DNC DNC 21.00

Race 1

Date: 10/27/2001  Wind strength: 4

Pos Class Sail No Crew Club USPN Elapsed Laps Corrected Pts
1st S2-7.9 Grand Slam < 479 Gorden Trowbridge BCSA 80.3 46:03   57:21 1.00
2nd Catalina 22 (Class, 9552 John Haskell BCSA 95.4 56:12   58:55 2.00
3rd Morgan 22 <=155% Non 468 Frank Livesay BCSA 95.2 56:18   59:08 3.00
4th Catalina 22 (SK/WK, 8531 Ray Peterson BCSA 95.4 56:33   59:17 4.00
5th Beneteau 235 (DK/WK   John Breyfogle BCSA 89.1 53:35   1:00:08 5.00
6th International 210 (N 329 Roy Burritt BCSA 83.9 DNC     7.00

Race 2

Date: 10/27/2001  Wind strength: 4

Pos Class Sail No Crew Club USPN Elapsed Laps Corrected Pts
1st S2-7.9 Grand Slam < 479 Gorden Trowbridge BCSA 80.3 46:12   57:32 1.00
2nd Catalina 22 (SK/WK, 8531 Ray Peterson BCSA 95.4 57:40   1:00:27 2.00
3rd Morgan 22 <=155% Non 468 Frank Livesay BCSA 95.2 58:37   1:01:34 3.00
4th Beneteau 235 (DK/WK   John Breyfogle BCSA 89.1 54:55   1:01:38 4.00
5th Catalina 22 (Class, 9552 John Haskell BCSA 95.4 1:04:40   1:07:47 5.00
6th International 210 (N 329 Roy Burritt BCSA 83.9 DNC     7.00

Race 3

Date: 10/27/2001  Wind strength: 4

Pos Class Sail No Crew Club USPN Elapsed Laps Corrected Pts
1st Morgan 22 <=155% Non 468 Frank Livesay BCSA 95.2 48:19   50:45 1.00
2nd Catalina 22 (SK/WK, 8531 Ray Peterson BCSA 95.4 50:18   52:44 2.00
3rd Beneteau 235 (DK/WK   John Breyfogle BCSA 89.1 47:43   53:33 3.00
4th S2-7.9 Grand Slam < 479 Gorden Trowbridge BCSA 80.3 43:18   53:55 4.00
5th Catalina 22 (Class, 9552 John Haskell BCSA 95.4 55:45   58:26 5.00
6th International 210 (N 329 Roy Burritt BCSA 83.9 DNC     7.00

Wind indexed ratings are enabled.


Sailwave Scoring Software v37Beta5
www.sailwave.com