|
Browns Creek Sailing Association | |
| Single Handed Race | ||
| Saturday, July 28, 2001 | ||
| Final Results |
| Pos | Class | Sail No | Skipper | USPN | Race 1 | Race 2 | Race 3 | Pts |
| 1st | S2 6.9 (Spin) | 73 | Pat Holt | 91.2 | 7 | 1 | 1 | 9 |
| 2nd | Catalina 22 (SK/WK, | 8531 | Ray Peterson | 96.8 | 3 | 2 | 4 | 9 |
| 3rd | Comet Non-Spin | 336 | Terri Marti | 91.9 | 6 | 3 | 2 | 11 |
| 4th | Buccaneer 18 | 4687 | Larry Fisher | 87.1 | 4 | 4 | 3 | 11 |
| 5th | Laser Non-Spin | 113022 | Sam Russell | 91.4 | 1 | 7 | 6 | 14 |
| 6th | Morgan 24 > 150 | 287 | John Gwyer | 91.5 | 5 | 5 | 5 | 15 |
| 7th | Flying Scot Non-Spin | 1087 | Greg Bennett | 90.4 | 2 | 8 | DNC | 22 |
| 8th | Catalina 22 (SK/WK, | Don Moser | 96.8 | 9 | 10 | 7 | 26 | |
| 9th | Capri 22 (FK/SK/WK) | Pat Chitwood | 93.2 | 8 | 9 | DNC | 29 | |
| 10th | Santana 2023A (RK, | Vaughn Warner | 94.1 | DNC | 6 | DNC | 30 | |
| 11th | San Juan 21 (SK, Cla | Mel Shaw | 96.8 | 10 | DNC | DNC | 32 |
Short Pursuit Course
3rd marker to 2nd marker to Lower Guntersville Light to 2nd marker
Race Commitee: Pat Holt
Wind 8-12 from the South (very steady)