1998 TVCC Regatta - Portsmouth Fleet              
               
Date : 9/26/98     Race #      
Start Time : 2:13:00     1      
               
          D-PN/100 Correct  
Skipper Yacht Sail # D-PN Finish TCF T.O.T. Score
Sherman - PYC Snipe 28400 95.7 2:38:18 0.957 1586.2 1
Waldrup - BCS Thistle 3729 83.0 2:36:44 0.83 1715.7 2
Hearn - PYC Thistle 1 83.0 2:38:14 0.83 1824.1 3
Manguso - BCS Buccaneer 4482 89.2 2:43:44 0.892 2067.3 4
Robertson - P Flying Scot 5075 92.1 2:45:53 0.921 2142.2 5
Fisher - BCSA Buccaneer 4687 89.2 2:45:17 0.892 2171.5 6
Smith - BCSA Daysailer 125 103.2 2:52:28 1.032 2294.6 7
Cox - PYC Laser 100788 93.5 2:52:10 0.935 2513.4 8
               
1998 TVCC Regatta - Portsmouth Fleet              
               
Date : 9/26/98     Race #      
Start Time : 3:43:00     2      
               
          D-PN/100 Correct  
Skipper Yacht Sail # D-PN Finish TCF T.O.T. Score
Waldrup - BCS Thistle 3729 83.0 4:20:28 0.83 2708.4 1
Hearn - PYC Thistle 1 83.0 4:21:18 0.83 2768.7 2
Sherman - PYC Snipe 28400 95.7 4:33:58 0.957 3195.4 3
Robertson - P Flying Scot 5075 92.1 4:39:41 0.921 3692.7 4
Smith - BCSA Daysailer 125 103.2 5:03:38 1.032 4688.0 5
Cox - PYC Laser 100788 93.5 5:04:52 0.935 5253.5 6
Manguso - BCS Buccaneer 4482 89.2 5:03:28 0.892 5412.6 7
Fisher - BCSA Buccaneer 4687 89.2 5:04:12 0.892 5461.9 8
               
1998 TVCC Regatta - Portsmouth Fleet              
               
      1 2      
Skipper Yacht   26-Sep 26-Sep Total #  
          Points Races  
Waldrup - BCS Thistle 3729 2 1 3 2  
Sherman - PYC Snipe 28400 1 3 4 2  
Hearn - PYC Thistle 1 3 2 5 2  
Robertson - P Flying Scot 5075 5 4 9 2  
Manguso - BCS Buccaneer 4482 4 7 11 2  
Smith - BCSA Daysailer 125 7 5 12 2  
Fisher - BCSA Buccaneer 4687 6 8 14 2  
Cox - PYC Laser 100788 8 6 14 2  
               
1998 TVCC Regatta - Spinnaker Fleet              
               
Date : 9/26/98     Race #      
Start Time : 2:08:00     1      
               
          PHRF Correct  
Skipper Yacht Sail # PHRF Finish TCF T.O.T. Score
Denes - PYC J-24 3004 171 2:37:46 0.9217 1646.2 1
Gordon - BCSA J-22 W/100 926 180 2:47:27 0.9091 2151.8 2
Fowler - PYC S-2 7.9 OB 524 168 2:46:56 0.9259 2162.9 3
Duvoisin - PY J-24 3204 171 2:48:55 0.9217 2262.8 4
McGraw - LGSC Ultimate 20 84 150 2:47:43 0.9524 2269.6 5
Carey - PYC J-22 W/150 581 171 2:49:40 0.9217 2304.2 6
Livesay - BCS Morgan 22 468 243 2:55:34 0.8299 2368.5 7
Bouse - MSSC Olson 25 585 159 2:54:09 0.9390 2600.1 8
Holt - BCSA S-2 6.9 73 207 3:10:20 0.8734 3266.5 9
Clark - J-24 3014 171 DSQ 0.9217 ERR 12
Patterson - P Melges 24 184 102 DSQ 1.0309 ERR 12
               
1998 TVCC Regatta - Spinnaker Fleet              
               
Date : 9/26/98     Race #      
Start Time : 3:38:00     2      
               
               
          PHRF Correct  
Skipper Yacht Sail # PHRF Finish TCF T.O.T. Score
Bouse - MSSC Olson 25 585 159 4:44:45 0.9390 3760.7 1
Patterson - P Melges 24 184 102 4:47:59 1.0309 4328.7 2
Denes - PYC J-24 3004 171 4:58:38 0.9217 4459.2 3
Holt - BCSA S-2 6.9 73 207 5:03:20 0.8734 4471.8 4
Fowler - PYC S-2 7.9 OB 524 168 4:59:00 0.9259 4499.9 5
Gordon - BCSA J-22 W/100 926 180 5:01:58 0.9091 4580.0 6
Carey - PYC J-22 W/150 581 171 5:01:32 0.9217 4619.6 7
McGraw - LGSC Ultimate 20 84 150 4:59:29 0.9524 4656.3 8
Clark - J-24 3014 171 5:03:44 0.9217 4741.2 9
Duvoisin - PY J-24 3204 171 5:06:58 0.9217 4920.0 10
Livesay - BCS Morgan 22 468 243 5:21:04 0.8299 5132.1 11
               
1998 TVCC Regatta - Spinnaker Fleet              
               
      1 2      
Skipper Yacht   26-Sep 26-Sep Total #  
          Pnts Races  
Denes - PYC J-24 3004 1 3 4 2  
Gordon - BCSA J-22 W/100 926 2 6 8 2  
Fowler - PYC S-2 7.9 OB 524 3 5 8 2  
Bouse - MSSC Olson 25 585 8 1 9 2  
Holt - BCSA S-2 6.9 73 9 4 13 2  
McGraw - LGSC Ultimate 20 84 5 8 13 2  
Carey - PYC J-22 W/150 581 6 7 13 2  
Patterson - P Melges 24 184 12 2 14 2  
Duvoisin - PY J-24 3204 4 10 14 2  
Livesay - BCS Morgan 22 468 7 11 18 2  
Clark - J-24 3014 12 9 21 2  
               
1998 TVCC Regatta - Non-Spinnaker Fleet              
               
Date : 9/26/98     Race #      
Start Time : 2:08:00     1      
               
               
          PHRF Correct  
Skipper Yacht Sail # PHRF Finish TCF T.O.T Score
Varnell - PYC Merit 25 236 171 2:35:23 0.9217 1514.4 1
Myers - PYC J-24 2779 171 2:36:21 0.9217 1567.8 2
Holmquist - P S-2 7.9 OB 480 168 2:37:23 0.9259 1632.4 3
Cline, Bo - P Morgan 22 403 243 2:43:21 0.8299 1760.2 4
McLeod - PYC Cal 28 19 198 2:41:17 0.8850 1767.3 5
Warner - BCSA Santana 2023A 51 222 2:45:38 0.8547 1929.9 6
Kerkhof - BCS Catalina 22 278 270 2:50:23 0.8000 2034.4 7
Haskell - BCS Catalina 22 9552 270 2:51:08 0.8000 2070.4 8
Holland - MSS MacGregor 26 635 216 2:49:54 0.8621 2167.3 9
Carstens - LG Capri 22WK 529 213 2:51:28 0.8658 2258.0 10
Museler - PYC J-22 W/150 397 171 DSQ 0.9217 ERR 12
               
1998 TVCC Regatta - Non-Spinnaker Fleet              
               
Date : 9/26/98     Race #      
Start Time : 3:33:00     2      
               
               
          PHRF Correct  
Skipper Yacht Sail # PHRF Finish TCF T.O.T Score
Museler - PYC J-22 W/150 397 171 4:35:48 0.9217 3473.0 1
Kerkhof - BCS Catalina 22 278 270 5:03:29 0.8000 4343.2 2
Haskell - BCS Catalina 22 9552 270 5:04:18 0.8000 4382.4 3
Cline, Bo - P Morgan 22 403 243 5:04:09 0.8299 4538.7 4
Warner - BCSA Santana 2023A 51 222 5:04:44 0.8547 4704.3 5
McLeod - PYC Cal 28 19 198 5:03:02 0.8850 4780.8 6
Holmquist - P S-2 7.9 OB 480 168 5:00:37 0.9259 4867.5 7
Varnell - PYC Merit 25 236 171 5:01:34 0.9217 4897.9 8
Myers - PYC J-24 2779 171 5:02:28 0.9217 4947.7 9
Carstens - LG Capri 22WK 529 213 5:11:59 0.8658 5142.0 10
Holland - MSS MacGregor 26 635 216 5:21:15 0.8621 5599.3 11
               
1998 TVCC Regatta - Non-Spinnaker Fleet              
               
      1 2      
Skipper Yacht   26-Sep 26-Sep Total #  
          Pnts Races  
Cline, Bo - P Morgan 22 403 4 4 8 2  
Varnell - PYC Merit 25 236 1 8 9 2  
Kerkhof - BCS Catalina 22 278 7 2 9 2  
Holmquist - P S-2 7.9 OB 480 3 7 10 2  
Myers - PYC J-24 2779 2 9 11 2  
Haskell - BCS Catalina 22 9552 8 3 11 2  
Warner - BCSA Santana 2023A 51 6 5 11 2  
McLeod - PYC Cal 28 19 5 6 11 2  
Museler - PYC J-22 W/150 397 12 1 13 2  
Holland - MSS MacGregor 26 635 9 11 20 2  
Carstens - LG Capri 22WK 529 10 10 20 2  
               
Race # BCSA LGSC MSSC PYC Fleet    
1 2 5 8 1 Spinnaker    
    10 9 1 Non-Spin    
  2&4 9 9 1 Portsmouth    
               
2   8 1 2 Spinnaker    
  2&3 10 11 1 Non-Spin    
  1 9 9 2 Portsmouth    
               
Total Pts 14 51 47 8 PYC Wins Club Trophy    


Last Updated on 10/7/98
By frank livesay