| BCSA |
| Winter Series #4- Corrected |
| Winter Series #4 Corrected Results |
| Pos | Class | Crew | USPN | R1 | R2 | R3 | Pts |
| 1st | S2-7.9 Grand Slam <= | Trowbridge | 81.3 | 3 | 1 | 2 | 6 |
| 2nd | International 210 <= | Burritt | 86.9 | 1 | DNS | 1 | 9 |
| 3rd | F-28R Tri Spin | Holt | 66.1 | 2 | 3 | 5 | 10 |
| 4th | Catalina 22 (SK/WK) | Peterson | 96.5 | 6 | 2 | 4 | 12 |
| 5th | San Juan 21 (SK) No | Shaw | 95.3 | 5 | 4 | 3 | 12 |
| 6th | Santana 2023 (RK) No | Roberts | 94.1 | 4 | 5 | 6 | 15 |
R1
Wind strength: 2-3
| Pos | Class | Crew | USPN | Elapsed | Laps | Corrected | Pts |
| 1st | International 210 <= | Burritt | 87.6 | 29:00 | 33:06 | 1 | |
| 2nd | F-28R Tri Spin | Holt | 66.6 | 22:24 | 33:38 | 2 | |
| 3rd | S2-7.9 Grand Slam <= | Trowbridge | 82.1 | 27:47 | 33:50 | 3 | |
| 4th | Santana 2023 (RK) No | Roberts | 94.9 | 38:18 | 40:21 | 4 | |
| 5th | San Juan 21 (SK) No | Shaw | 96.6 | 40:35 | 42:01 | 5 | |
| 6th | Catalina 22 (SK/WK) | Peterson | 96.5 | 40:43 | 42:12 | 6 |
R2
Wind strength: 2-3
| Pos | Class | Crew | USPN | Elapsed | Laps | Corrected | Pts |
| 1st | S2-7.9 Grand Slam <= | Trowbridge | 82.1 | 49:11 | 59:54 | 1 | |
| 2nd | Catalina 22 (SK/WK) | Peterson | 96.5 | 1:04:44 | 1:07:05 | 2 | |
| 3rd | F-28R Tri Spin | Holt | 66.6 | 44:41 | 1:07:06 | 3 | |
| 4th | San Juan 21 (SK) No | Shaw | 96.6 | 1:06:47 | 1:09:08 | 4 | |
| 5th | Santana 2023 (RK) No | Roberts | 94.9 | 1:08:35 | 1:12:16 | 5 | |
| 6th | International 210 <= | Burritt | 87.6 | DNS | 7 |
R3
Wind strength: 2-3
| Pos | Class | Crew | USPN | Elapsed | Laps | Corrected | Pts |
| 1st | International 210 <= | Burritt | 87.6 | 44:07 | 50:22 | 1 | |
| 2nd | S2-7.9 Grand Slam <= | Trowbridge | 82.1 | 42:21 | 51:35 | 2 | |
| 3rd | San Juan 21 (SK) No | Shaw | 96.6 | 51:54 | 53:44 | 3 | |
| 4th | Catalina 22 (SK/WK) | Peterson | 96.5 | 52:48 | 54:43 | 4 | |
| 5th | F-28R Tri Spin | Holt | 66.6 | 37:33 | 56:23 | 5 | |
| 6th | Santana 2023 (RK) No | Roberts | 94.9 | 59:09 | 1:02:20 | 6 |
| Browns Creek Sailing Association |
| Winter Series Final- Corrected |
| Winter Series Final Results |
| Pos | Class | Crew | USPN | R1 | R2 | R3 | Pts |
| 1st | Ultimate 20 <=155 Sp | McGraw | 81.3 | 1 | 1 | 2 | |
| 2nd | S2-7.9 Grand Slam <= | Trowbridge | 81.3 | 2 | 1 | 3 | |
| 3rd | F-28R Tri Spin | Holt | 66.1 | 2 | 3 | 5 | |
| 4th | International 210 <= | Burritt | 86.9 | 5 | 2 | 7 | |
| 5th | Catalina 22 (SK/WK) | Peterson | 96.5 | 3 | 4 | 7 | |
| 6th | Beneteau 235 (DK/WK) | Beecher | 89.6 | 5 | 4 | 9 | |
| 7th | San Juan 21 (SK) No | Shaw | 95.3 | 7 | 5 | 12 | |
| 8th | Santana 2023 (RK) No | Roberts | 94.1 | 7 | 6 | 13 | |
| 9th | Catalina 22 (SK/WK) | Barr | 96.5 | 8 | 9 | 17 |
R1
| Pos | Class | Crew | USPN | Fin Pos | Pts |
| 1st | Ultimate 20 <=155 Sp | McGraw | 81.3 | 1 | 1 |
| 2nd | F-28R Tri Spin | Holt | 66.1 | 2 | 2 |
| 3rd | Catalina 22 (SK/WK) | Peterson | 96.5 | 3 | 3 |
| 4th | S2-7.9 Grand Slam <= | Trowbridge | 81.3 | 4 | 4 |
| 5th | Beneteau 235 (DK/WK) | Beecher | 89.6 | 5 | 5 |
| 6th | International 210 <= | Burritt | 86.9 | 6 | 6 |
| 7th | San Juan 21 (SK) No | Shaw | 95.3 | 7 | 7 |
| 8th | Catalina 22 (SK/WK) | Barr | 96.5 | 8 | 8 |
| 9th | Santana 2023 (RK) No | Roberts | 94.1 | 9 | 9 |
R2
| Pos | Class | Crew | USPN | Fin Pos | Pts |
| 1st | Ultimate 20 <=155 Sp | McGraw | 81.3 | 1 | 1 |
| 2nd | S2-7.9 Grand Slam <= | Trowbridge | 81.3 | 2 | 2 |
| 3rd | F-28R Tri Spin | Holt | 66.1 | 3 | 3 |
| 4th | Beneteau 235 (DK/WK) | Beecher | 89.6 | 4 | 4 |
| 5th | International 210 <= | Burritt | 86.9 | 5 | 5 |
| 6th | Catalina 22 (SK/WK) | Peterson | 96.5 | 6 | 6 |
| 7th | Santana 2023 (RK) No | Roberts | 94.1 | 7 | 7 |
| 8th | San Juan 21 (SK) No | Shaw | 95.3 | 8 | 8 |
| 9th | Catalina 22 (SK/WK) | Barr | 96.5 | 9 | 9 |
R3
| Pos | Class | Crew | USPN | Fin Pos | Pts |
| 1st | S2-7.9 Grand Slam <= | Trowbridge | 81.3 | 1 | 1 |
| 2nd | International 210 <= | Burritt | 86.9 | 2 | 2 |
| 3rd | F-28R Tri Spin | Holt | 66.1 | 3 | 3 |
| 4th | Catalina 22 (SK/WK) | Peterson | 96.5 | 4 | 4 |
| 5th | San Juan 21 (SK) No | Shaw | 95.3 | 5 | 5 |
| 6th | Santana 2023 (RK) No | Roberts | 94.1 | 6 | 6 |
| 7th | Ultimate 20 <=155 Sp | McGraw | 81.3 | DNC | 10 |
| 7th | Beneteau 235 (DK/WK) | Beecher | 89.6 | DNC | 10 |
| 7th | Catalina 22 (SK/WK) | Barr | 96.5 | DNC | 10 |
| Discard profile is 0,0,0. Wind indexed ratings are enabled. |
| Sailwave Scoring Software http://www.sailwave.com/ |