| Browns Creek Sailing Association | | |
| 2002 Couples Race |
Final Results
| Pos | Class | Sail No | Helm | USPN | Race 1 | Race 2 | Pts |
|---|---|---|---|---|---|---|---|
| 08/31/02 | 08/31/02 | ||||||
| 11:00 | 13:30 | ||||||
| 1st | Buccaneer 18 (SWN 18 | 5208 | Rick Scarborough | 87.1 | 0.54.25 | 0.48.00 | 2 |
| 2nd | Coronado 15 | 3721 | Ellann Cohen | 91.9 | 1.04.32 | 0.53.08 | 5 |
| 3rd | Flying Scot No spin | 1087 | Greg Bennett | 90.4 | 1.03.28 | 0.54.04 | 5 |
| 4th | Hunter 23 (Wing Keel | Butch Starnes | 96.3 | 1.43.14 | 1.01.16 | 8 |
Race 1
Date: 08/31/02 Time: 11:00 Course: ABCACX Wind strength: 2.6 Wind dir: NE Wind index: 0-1
| Pos | Class | Sail No | Helm | USPN | Start | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|
| 1st | Buccaneer 18 (SWN 18 | 5208 | Rick Scarborough | 89.1 | 0.48.29 | 0.54.25 | 1 | |
| 2nd | Flying Scot No spin | 1087 | Greg Bennett | 92.9 | 0.58.58 | 1.03.28 | 2 | |
| 3rd | Coronado 15 | 3721 | Ellann Cohen | 92.7 | 0.59.49 | 1.04.32 | 3 | |
| 4th | Hunter 23 (Wing Keel | Butch Starnes | 99.4 | 1.42.37 | 1.43.14 | 4 |
Race 2
Date: 08/31/02 Time: 13:30 Course: ABCACX Wind strength: 5.9 Wind dir: NE Wind index: 2-3
| Pos | Class | Sail No | Helm | USPN | Start | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|
| 1st | Buccaneer 18 (SWN 18 | 5208 | Rick Scarborough | 87.0 | 0.41.46 | 0.48.00 | 1 | |
| 2nd | Coronado 15 | 3721 | Ellann Cohen | 92.5 | 0.49.09 | 0.53.08 | 2 | |
| 3rd | Flying Scot No spin | 1087 | Greg Bennett | 92.5 | 0.50.01 | 0.54.04 | 3 | |
| 4th | Hunter 23 (Wing Keel | Butch Starnes | 98.2 | 1.00.10 | 1.01.16 | 4 |
| Sailwave Scoring Software 1.41 http://www.sailwave.com/ |