| Browns Creek Sailing Association | ||
| 2002 Spring Dinghy Series #1 |
Results April 27, 2002
| Pos | Class | Sail # | Helm | USPN | Race 1 | Race 2 | Pts |
|---|---|---|---|---|---|---|---|
| 1st | Flying Scot No spin | 1087 | Bennett | 90.4 | 0:58:40 | 0:55:24 | 3 |
| 2nd | Comet | 336 | Marti | 91.9 | 0:56:12 | 1:00:44 | 3 |
| 3rd | Coronado 15 | 1884 | Stevenson | 91.9 | DNF | DNS | 8 |
Race 1
Wind index: 2-3
| Pos | Class | Sail # | Helm | USPN | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|
| 1st | Comet | 336 | Marti | 92.3 | 0:51:52 | 0:56:12 | 1 |
| 2nd | Flying Scot No spin | 1087 | Bennett | 92.5 | 0:54:16 | 0:58:40 | 2 |
| 3rd | Coronado 15 | 1884 | Stevenson | 92.5 | DNF | 4 |
Race 2
Wind index: 2-3
| Pos | Class | Sail # | Helm | USPN | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|
| 1st | Flying Scot No spin | 1087 | Bennett | 92.5 | 0:51:15 | 0:55:24 | 1 |
| 2nd | Comet | 336 | Marti | 92.3 | 0:56:03 | 1:00:44 | 2 |
| 3rd | Coronado 15 | 1884 | Stevenson | 92.5 | DNS | 4 |
| Sailwave Scoring Software 1.41 http://www.sailwave.com/ |