|
Browns Creek Sailing Association | |
| 2002 Spring Dinghy Series #2 |
Day 2 Final Results
5/11/02
| Pos | Class | Sail No | Helm | USPN | Race 1 | Race 2 | Race 3 | Race 4 | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1st | Laser | 110322 | Russell | 91.4 | 4 | 1 | 2 | 1 | 8 |
| 2nd | Flying Scot Spin | 1087 | Bennett | 90.4 | 5 | 2 | 1 | 1 | 9 |
| 3rd | Comet | 336 | Marti | 91.9 | 3 | 3 | 3 | 3 | 12 |
| 4th | Buccaneer 18 (SWN 18 | 4687 | Fisher | 87.1 | 2 | 4 | 4 | DNC | 18 |
| 5th | Coronado 15 | Jones | 91.9 | 1 | DNC | DNC | DNC | 25 | |
| 6th | Windrider 16 | Warner | 78.0 | DNF | DNF | 5 | DNF | 29 | |
| 7th | Flying Junior | 2141 | Hardwick | 98.4 | DNF | DNC | DNC | DNC | 32 |
Race 1
Wind strength: 3.3 mph Wind index: 0-1
| Pos | Class | Sail No | Helm | USPN | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|
| 1st | Coronado 15 | Jones | 92.7 | 1:18:37 | 1:24:48 | 1 | |
| 2nd | Buccaneer 18 (SWN 18 | 4687 | Fisher | 89.8 | 1:19:23 | 1:28:24 | 2 |
| 3rd | Comet | 336 | Marti | 95.1 | 1:41:13 | 1:46:26 | 3 |
| 4th | Laser | 110322 | Russell | 93.8 | 1:40:48 | 1:47:28 | 4 |
| 5th | Flying Scot Spin | 1087 | Bennett | 92.2 | 1:43:05 | 1:51:48 | 5 |
| 6th | Windrider 16 | Warner | 82.0 | DNF | 8 | ||
| 6th | Flying Junior | 2141 | Hardwick | 100.8 | DNF | 8 |
Race 2
Wind strength: 5.9 Wind index: 2-3
| Pos | Class | Sail No | Helm | USPN | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|
| 1st | Laser | 110322 | Russell | 92.3 | 0:24:12 | 0:26:13 | 1 |
| 2nd | Flying Scot Spin | 1087 | Bennett | 91.6 | 0:24:50 | 0:27:07 | 2 |
| 3rd | Comet | 336 | Marti | 92.3 | 0:25:43 | 0:27:52 | 3 |
| 4th | Buccaneer 18 (SWN 18 | 4687 | Fisher | 87.9 | 0:25:07 | 0:28:34 | 4 |
| 5th | Coronado 15 | Jones | 92.5 | DNC | 8 | ||
| 5th | Windrider 16 | Warner | 78.0 | DNF | 8 | ||
| 5th | Flying Junior | 2141 | Hardwick | 99.5 | DNC | 8 |
Race 3
Wind strength: 10.2 Wind index: 2-3
| Pos | Class | Sail No | Helm | USPN | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|
| 1st | Flying Scot Spin | 1087 | Bennett | 91.6 | 0:40:45 | 0:44:29 | 1 |
| 2nd | Laser | 110322 | Russell | 92.3 | 0:43:33 | 0:47:11 | 2 |
| 3rd | Comet | 336 | Marti | 92.3 | 0:44:02 | 0:47:42 | 3 |
| 4th | Buccaneer 18 (SWN 18 | 4687 | Fisher | 87.9 | 0:43:39 | 0:49:40 | 4 |
| 5th | Windrider 16 | Warner | 78.0 | 0:47:45 | 1:01:13 | 5 | |
| 6th | Coronado 15 | Jones | 92.5 | DNC | 8 | ||
| 6th | Flying Junior | 2141 | Hardwick | 99.5 | DNC | 8 |
Race 4
Wind strength: 9.7 Wind index: 2-3
| Pos | Class | Sail No | Helm | USPN | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|
| 1st | Laser | 110322 | Russell | 92.3 | 0:22:10 | 0:24:01 | 1 |
| 1st | Flying Scot Spin | 1087 | Bennett | 91.6 | 0:22:00 | 0:24:01 | 1 |
| 3rd | Comet | 336 | Marti | 92.3 | 0:23:02 | 0:24:57 | 3 |
| 4th | Buccaneer 18 (SWN 18 | 4687 | Fisher | 87.9 | DNC | 8 | |
| 4th | Coronado 15 | Jones | 92.5 | DNC | 8 | ||
| 4th | Windrider 16 | Warner | 78.0 | DNF | 8 | ||
| 4th | Flying Junior | 2141 | Hardwick | 99.5 | DNC | 8 |
| Sailwave Scoring Software 1.41 http://www.sailwave.com/ |