| Browns Creek Sailing Association | | |
| 2002 Spring Dinghy Series #4 |
Day 4 Results 5/25/02
| Pos | Class | Sail No | Helm | USPN | Race 1 | Race 2 | Race 3 | Pts |
|---|---|---|---|---|---|---|---|---|
| 1st | Flying Scot Spin | 1087 | Bennett | 90.4 | 1 | 2 | 1 | 4 |
| 2nd | Comet | 336 | Marti | 91.9 | 2 | 1 | 2 | 5 |
| 3rd | Buccaneer 18 (SWN 18 | Peterson | 87.1 | 3 | 3 | 3 | 9 |
Wind strength: 6.2 Wind index: 2-3
| Pos | Class | Sail No | Helm | USPN | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|
| 1st | Flying Scot Spin | 1087 | Bennett | 91.6 | 0:13:28 | 0:14:42 | 1 |
| 2nd | Comet | 336 | Marti | 92.3 | 0:13:55 | 0:15:05 | 2 |
| 3rd | Buccaneer 18 (SWN 18 | Peterson | 87.0 | 0:16:37 | 0:19:06 | 3 |
Race 2
Wind strength: 7.2 Wind index: 2-3
| Pos | Class | Sail No | Helm | USPN | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|
| 1st | Comet | 336 | Marti | 92.3 | 0:31:19 | 0:33:56 | 1 |
| 2nd | Flying Scot Spin | 1087 | Bennett | 91.6 | 0:33:12 | 0:36:15 | 2 |
| 3rd | Buccaneer 18 (SWN 18 | Peterson | 87.0 | 0:36:22 | 0:41:48 | 3 |
Race 3
Wind strength: 6.3 Wind index: 2-3
| Pos | Class | Sail No | Helm | USPN | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|
| 1st | Flying Scot Spin | 1087 | Bennett | 91.6 | 0:27:12 | 0:29:42 | 1 |
| 2nd | Comet | 336 | Marti | 92.3 | 0:27:43 | 0:30:02 | 2 |
| 3rd | Buccaneer 18 (SWN 18 | Peterson | 87.0 | 0:28:27 | 0:32:42 | 3 |
| Sailwave Scoring Software 1.41 http://www.sailwave.com/ |