TVCC Regatta 2002 Overall  
   
Race 1   Race 2   Race 3   TOTAL
Club Best Finishes   Best Finishes   Best Finishes   CLUB  
MSSC 1 3 3 1 1 3   1 1 2 16  
PSCA 1 1 2 1 2 2   2 3 6 20  
WYC 3 6 7 3 4 6   2 3 4 38  
BCSA     Did not qualify.     
     
Spinnaker Class  
  Race 1 Race 2 Race 3  
  Sail Boat Sail Boat   Place Place Place Overall Overall
Name   Club Type Number Name PHRF Points Points Points Points Place  
Penn Dick PSCA J-92 26  Penndragon 105  1 1 2 4 1  
Bouse Gar MSSC Olson 25 585  Achill 162  3 3 1 7 2  
Rooke Chris PSCA S2 7.9 494  Tsunami 168  2 2 6 10 3  
Clevinger Norm WYC J-80 322  Hokie 114  6 6 3 15 4  
Trowbridge Gordon BCSA S2 7.9 479  Slow Motion 168  5 7 4 16 5  
Bijvoet Jan WYC X-99 237  Artemis 114  7 4 5 16 6  
Smith Ned PSCA Ultimate 20 20  RoseBud II 150  4 5 8 17 7  
Crowder  David PSCA Beneteau 26 16  Orthodocs II 177  8 8 7 23 8  
Bainer Greg PSCA San Juan 33 32081  Widow Maker  132  9 9 9 27 9  
       
 Non-Spinnaker Class  
      Race 1 Race 2 Race 3  
  Sail Boat Sail Boat   Place Place Place Overall Overall
Name   Club Type Number Name PHRF Points Points Points Points Place  
Holland Horace MSSC S2 6.9 154  Chaos 204  3 1 1 5 1  
Blount Ricky PSCA C&C 33 20673  Billy Thunder 150  1 2 6 9 2  
Verplank Joel MSSC Pearson Ensign 583  Emerald Isle 264  5 3 2 10 3  
Kennon Carl PSCA J 30 516  Rock On 141  2 4 8 14 4  
Self Ray PSCA Cal 25.2 347  Spirit Wind 219  6 5 3 14 5  
Moulton Todd MSSC J 22 88  Nauti Girl 174  4 9 5 18 6  
Bijovet Robert WYC Hunter 35.5 355 Why Knot 141  8 7 4 19 7  
Brown Thomas MSSC Morgan 22 322  Bullfeathers 246  10 6 7 23 8  
Shepard Mike PSCA Hunter 28.5 600  Hot Hot Hot 183  9 8 10 27 9  
Kelly Claude PSCA Beneteau 311 311  Godspeed 159  7 10 12 29 10  
Steig Rick PSCA MacGregor 26 633  Blue Bayou 216  13 14 9 36 11  
Wilson Rodney PSCA Hunter 35.5 355  Calexandy 141  12 12 13 37 12  
Smith Rex PSCA Hunter 30 102  Rumline 186  15 13 11 39 13  
Ratliff Waine PSCA Hunter 31.5 310  Mattie Jo 189  14 15 14 43 14  
Hinrichs Mark PSCA Tanyana 37   Querencia 186 16 17 17 50 15  
Linn Steve PSCA Catalina 34 553  Susie Q 150  17 18 16 51 16  
Cowan Andy PSCA Columbia 31 87  Nepenthe 195  18 19 15 52 17  
Blake Steve PSCA O'Day 25 CB OB 604  Celt 234  19 16 18 53 18  
Baer Dennis PSCA Hunter 28.5 30  Zayde II 183  11 11 DNS - 19  
     
 Dinghy Class  
    Race 1 Race 2 Race 3  
  Sail Boat Sail     Place Place Place Overall Overall
Name   Club Type Number   D-PN Points Points Points Points Place  
Richards Nolan MSSC Day Sailer 857   99.2 1 1 3 5 1  
Scarborough Richard BCSA Buccanneer 18 5208   87.1 2 2 1 5 2  
Jenkins Willson WYC Flying Scot 2979   90.4 3 3 2 8 3  
McCord Randy PSCA Capri/Catalina14 2120   99.8 5 4 4 13 4  
Van Stolk Mark PSCA JY 15 1993   91.3 4 5 5 14 5  
Burkeen Kevin PSCA Snipe 29103   92.4 6 6 DNS - 6