WINTER1


Winter Series #1
7-Feb-98
Race 1  
Average Wind: 5.3 knots                    
Course: Gold Cup (Triangle-Windward-Leeward)                    
  Fee Sail       Spin   Elapsed Time   Corrected Time
  Paid Number Skipper Boat Jib (Y/N) HC Min Sec Dec. Min
  Annual 5829 Terry Marti Catalina 27 TR Fx Prop 155 Y 88.1 49 4 55.69
    14231 Glenn Carter Catalina 22 150 N 97.8 63 39 65.08
    479 Gordon Trowbridge S2 7.9 155 Y 82.6 DNS
    9552 John Haskell Catalina 22 150 N 97.8 52 43 53.90
    51 Vaughn Warner Santana 2023 149 N 92.6 50 16 54.28
    468 Frank Livesay Morgan 22 180 Y 98 47 24 48.37
                     
Race 2      
Average Wind: 6.3 knots                    
Course: Gold Cup (Triangle-Windward-Leeward)                    
  Fee Sail       Spin   Elapsed Time   Corrected Time
  Paid Number Skipper Boat Jib (Y/N) HC Min Sec Dec. Min
  Annual 5829 Terry Marti Catalina 27 TR Fx Prop 155 Y 88.1 45 5 51.17
    14231 Glenn Carter Catalina 22 150 N 97.8 62 44 64.14
    479 Gordon Trowbridge S2 7.9 155 Y 82.6 DNS
    9552 John Haskell Catalina 22 150 N 97.8 51 50 53.00
    51 Vaughn Warner Santana 2023 149 N 92.6 49 27 53.40
    468 Frank Livesay Morgan 22 180 Y 98 49 29 50.49
                     
Race 3      
Average Wind: 6.3 knots                    
Course: Gold Cup (Triangle-Windward-Leeward)                    
  Fee Sail       Spin   Elapsed Time   Corrected Time
  Paid Number Skipper Boat Jib (Y/N) HC Min Sec Dec. Min
  Annual 5829 Terry Marti Catalina 27 TR Fx Prop 155 Y 88.1 54 34 61.94
    14231 Glenn Carter Catalina 22 150 N 97.8 71 1 72.61
    479 Gordon Trowbridge S2 7.9 155 Y 82.6 56 7 67.94
    9552 John Haskell Catalina 22 150 N 97.8 57 2 58.32
    51 Vaughn Warner Santana 2023 149 N 92.6 57 28 62.06
    468 Frank Livesay Morgan 22 180 Y 98 53 4 54.15
                     
Overall      
  Fee Sail       Spin Race Day's
  Paid Number Skipper Boat Jib (Y/N) 1 2 3 Total
  Annual 5829 Terry Marti Catalina 27 TR Fx Prop 155 Y 4 2 3 9
    14231 Glenn Carter Catalina 22 150 N 5 5 6 16
    479 Gordon Trowbridge S2 7.9 155 Y 7 7 5 19
    9552 John Haskell Catalina 22 150 N 2 3 2 7
    51 Vaughn Warner Santana 2023 149 N 3 4 4 11
    468 Frank Livesay Morgan 22 180 Y 0.75 0.75 0.75 2.25
 
 
 
 
 
 
 
 


Last Updated on 2/9/98
By frank livesay