Winter Series #2  
14-Feb-98  
   
Race 1  
Average Wind: 3 knots  
Course: Windward-Leeward (Starting Practice - Not Counted in Series Scores)  
Entry Sail       Spin   Elapsed Time   Corrected Time Place  
# Number Skipper Boat Jib (Y/N) HC Min Sec Dec. Min (Points)  
1 5829 Terry Marti Catalina 27 TR Fx Prop 155 Y 90.3 9 2 10.00 5  
2 12701 Greg Jones San Juan 24 174 N 91.6 9 8 9.97 3  
3 479 Gordon Trowbridge S2 7.9 155 Y 83.6 9 7 10.91 7  
4 9552 John Haskell Catalina 22 150 N 99.2 9 35 9.66 2  
5 51 Vaughn Warner Santana 2023 149 Y 93 9 43 10.45 6  
6 2398 Gus Manguso Buccaneer 18 Class Y 89.3 8 55 9.99 4  
7 468 Frank Livesay Morgan 22 180 N 103.1 9 38 9.34 0.75  
                       
Race 2  
Average Wind: 3 knots  
Course: Windward-Leeward X 2  
Entry Sail       Spin   Elapsed Time   Corrected Time Place  
# Number Skipper Boat Jib (Y/N) HC Min Sec Dec. Min (Points)  
1 5829 Terry Marti Catalina 27 TR Fx Prop 155 Y 90.3 96 50 107.24 5  
2 12701 Greg Jones San Juan 24 174 N 91.6 106 4 115.79 7  
3 479 Gordon Trowbridge S2 7.9 155 Y 83.6 82 44 98.96 3  
4 9552 John Haskell Catalina 22 150 N 99.2 89 55 90.64 0.75  
5 51 Vaughn Warner Santana 2023 149 Y 93 105 30 113.44 6  
6 2398 Gus Manguso Buccaneer 18 Class Y 89.3 91 16 102.20 4  
7 468 Frank Livesay Morgan 22 180 N 103.1 97 40 94.73 2  
                       
Race 3  
Average Wind: 3 knots  
Course: Windward-Leeward  
Entry Sail       Spin   Elapsed Time   Corrected Time Place  
# Number Skipper Boat Jib (Y/N) HC Min Sec Dec. Min (Points)  
1 5829 Terry Marti Catalina 27 TR Fx Prop 155 Y 90.3 41 10 45.59 4  
2 12701 Greg Jones San Juan 24 174 N 91.6 41 14 45.01 3  
3 479 Gordon Trowbridge S2 7.9 155 Y 83.6 40 48 48.80 6  
4 9552 John Haskell Catalina 22 150 N 99.2 43 5 43.43 2  
5 51 Vaughn Warner Santana 2023 149 Y 93 43 38 46.92 5  
6 2398 Gus Manguso Buccaneer 18 Class Y 89.3 44 23 49.70 7  
7 468 Frank Livesay Morgan 22 180 N 103.1 42 33 41.27 0.75  
                       
Overall for Winter #2  
Entry Sail       Spin Race Day's Day's  
# Number Skipper Boat Jib (Y/N) 1(N/S) 2 3 Total Points  
1 5829 Terry Marti Catalina 27 TR Fx Prop 155 Y 5 5 4 9 4  
2 12701 Greg Jones San Juan 24 174 N 3 7 3 10 5  
3 479 Gordon Trowbridge S2 7.9 155 Y 7 3 6 9 3  
4 9552 John Haskell Catalina 22 150 N 2 0.75 2 2.75 2  
5 51 Vaughn Warner Santana 2023 149 Y 6 6 5 11 7  
6 2398 Gus Manguso Buccaneer 18 Class Y 4 4 7 11 6  
7 468 Frank Livesay Morgan 22 180 N 0.75 2 0.75 2.75 0.75  
                       
Overall for Winter Series  
Entry Sail       Spin Series Race Series Series
# Number Skipper Boat Jib (Y/N) 1 2 3 4 Total Place
1 5829 Terry Marti Catalina 27 TR Fx Prop     3 4     7 3
2 12701 Greg Jones San Juan 24     9 5     14 6
3 479 Gordon Trowbridge S2 7.9     6 3     9 4
4 9552 John Haskell Catalina 22     2 2     4 2
5 51 Vaughn Warner Santana 2023     4 7     11 5
6 14231 Glenn Carter Catalina 22     5 9     14 7
7 2398 Gus Manguso Buccaneer 18     9 6     15 8
8 468 Frank Livesay Morgan 22     0.75 0.75     1.5 1


Last Updated on 2/19/98
By frank livesay