winter # 3


Winter Series #3  
28-Feb-98  
   
Race 1  
Average Wind: 10 knots  
   
Entry Sail       Spin   Elapsed Time   Corrected Time Place  
# Number Skipper Boat Jib (Y/N) HC Min Sec Dec. Min (Points)  
1 14231 Carter Catalina 22 150 N 97.8 45 42 46.73 6  
2 12901 Greg Jones San Juan 24 155 Y 90.7 45 4 49.69 7  
3 9552 Haskell Catalina 22 150 N 97.8 44 12 45.19 3  
4   Holt S2 6.9 155 Y 91.6 38 45 42.30 0.75  
5 278 Kerkhoff Catalina 22 155 N 97.8 45 30 46.52 5  
6 468 Livesay Morgan 22 180 Y 98 42 36 43.47 2  
7 12110 Stevenson Laser   N 91.7 56 48 61.94 9  
8 479 Trowbridge S2 7.9 155 Y 82.6 42 14 51.13 8  
9   Warner Santana 23 150 N 92.6 43 0 46.44 4  
                       
Race 2  
Average Wind: 10 knots  
   
Entry Sail       Spin   Elapsed Time   Corrected Time Place  
# Number Skipper Boat Jib (Y/N) HC Min Sec Dec. Min (Points)  
1 14231 Carter Catalina 22 150 N 97.8 45 40 46.69 7  
2 12901 Greg Jones San Juan 24 155 Y 90.7 41 8 45.35 4  
3 9552 Haskell Catalina 22 150 N 97.8 45 8 46.15 5  
4   Holt S2 6.9 155 Y 91.6 36 9 39.47 0.75  
5 278 Kerkhoff Catalina 22 155 N 97.8 43 20 44.31 3  
6 468 Livesay Morgan 22 180 Y 98 42 22 43.23 2  
7 12110 Stevenson Laser   N 91.7     DNS 10  
8 479 Trowbridge S2 7.9 155 Y 82.6 38 11 46.23 6  
9   Warner Santana 23 150 N 92.6 43 28 46.94 8  
                       
Race 3  
Average Wind: 8 knots  
   
Entry Sail       Spin   Elapsed Time   Corrected Time Place  
# Number Skipper Boat Jib (Y/N) HC Min Sec Dec. Min (Points)  
1 14231 Carter Catalina 22 150 N 97.8 45 21 46.37 5  
2 12901 Greg Jones San Juan 24 155 Y 90.7 44 31 49.08 7  
3 9552 Haskell Catalina 22 150 N 97.8 43 54 44.89 3  
4   Holt S2 6.9 155 Y 91.6 41 27 45.25 4  
5 278 Kerkhoff Catalina 22 155 N 97.8 42 11 43.13 0.75  
6 468 Livesay Morgan 22 180 Y 98 43 33 44.44 2  
7 12110 Stevenson Laser   N 91.7     DNS 10  
8 479 Trowbridge S2 7.9 155 Y 82.6 42 46 51.78 8  
9   Warner Santana 23 150 N 92.6 43 25 46.89 6  
                       
Overall for Winter #3  
Entry Sail       Spin Race Day's Day's  
# Number Skipper Boat Jib (Y/N) 1 2 3 Total Points  
1 14231 Carter Catalina 22 150 N 6 7 5 18 7  
2 12901 Greg Jones San Juan 24 155 Y 7 4 7 18 6  
3 9552 Haskell Catalina 22 150 N 3 5 3 11 4  
4   Holt S2 6.9 155 Y 0.75 0.75 4 5.5 0.75  
5 278 Kerkhoff Catalina 22 155 N 5 3 0.75 8.75 3  
6 468 Livesay Morgan 22 180 Y 2 2 2 6 2  
7 12110 Stevenson Laser   N 9 10 10 29 9  
8 479 Trowbridge S2 7.9 155 Y 8 6 8 22 8  
9   Warner Santana 23 150 N 4 8 6 18 5  
                       
Overall for Winter Series  
Entry Sail       Spin Series Race Series Series
# Number Skipper Boat Jib (Y/N) 1 2 3 4 Total Place
1 5829 Terry Marti Catalina 27 TR Fx Prop     3 4 DNS      
2 12701 Greg Jones San Juan 24     DNS 5 6      
3 479 Gordon Trowbridge S2 7.9     6 3 8      
4 9552 John Haskell Catalina 22     2 2 4      
5 51 Vaughn Warner Santana 2023     4 7 5      
6 14231 Glenn Carter Catalina 22     5 DNS 7      
7 2398 Gus Manguso Buccaneer 18     DNS 6 DNS      
8 468 Frank Livesay Morgan 22     0.75 0.75 2      
9   Pat Holt S2 6.9     DNS DNS 0.75      
10 278 Steve Kerkhof Catalina 22     DNS DNS 3      
11 12110 Bill Stevenson Laser     DNS DNS 9      


Last Updated on 3/5/98
By frank livesay