Browns Creek Sailing Association
2002 Winter Series #1

Final Results

Pos Tally Class Sail No Crew USPN Race 1 Race 2 Pts
            02-16-02 02-16-02  
1st 5 Ultimate 20 <=155 Sp 84 Chris McGraw 81.3 47.30 46.20 2.00
2nd 7 S2-7.9 Grand Slam <= 479 Gordon Trowbridge 81.3 53.27 47.30 5.00
3rd 1 F-28R Tri Spin 120 Pat Holt 65.9 41.48 40.02 6.00
4th 2 Beneteau 235 (DK/WK) 074 Jim Beacher 89.6 58.45 53.55 7.00
5th 6 International 210 <= 329 Roy Burritt 86.9 58.50 53.03 10.00
6th 4 Catalina 22 (SK/WK) 8531 Ray Peterson 96.5 66.20 59.29 12.00
7th 9 Santana 2023 (RK) No 421 Ace Roberts 94.1 78.46 1.06.14 14.00
8th 3 San Juan 21 (SK) <=1 80 Mel Shaw 95.3 1.19.56 1.14.57 16.00
9th 8 Catalina 22 (SK/WK) 12883 Gary Barr 96.5 DNF DNF 20.00

Race 1

Date: 02-16-02  Wind strength: 2-3

Pos Tally Class Sail No Crew USPN Elapsed E% Corrected C% Pts
1st 5 Ultimate 20 <=155 Sp 84 Chris McGraw 82.2 47.30 114% 57.47 100% 1.00
2nd 1 F-28R Tri Spin 120 Pat Holt 66.6 41.48 100% 1.02.46 109% 2.00
3rd 7 S2-7.9 Grand Slam <= 479 Gordon Trowbridge 82.1 53.27 128% 1.05.06 113% 3.00
4th 2 Beneteau 235 (DK/WK) 074 Jim Beacher 89.9 58.45 141% 1.05.21 113% 4.00
5th 6 International 210 <= 329 Roy Burritt 87.6 58.50 141% 1.07.10 116% 5.00
6th 4 Catalina 22 (SK/WK) 8531 Ray Peterson 96.5 66.20 159% 1.08.44 119% 6.00
7th 9 Santana 2023 (RK) No 421 Ace Roberts 94.9 78.46 188% 1.23.00 144% 7.00
8th 3 San Juan 21 (SK) <=1 80 Mel Shaw 95.6 1.19.56 191% 1.23.37 145% 8.00
9th 8 Catalina 22 (SK/WK) 12883 Gary Barr 96.5 DNF       10.00

Race 2

Date: 02-16-02  Wind strength: 2-3

Pos Tally Class Sail No Crew USPN Elapsed E% Corrected C% Pts
1st 5 Ultimate 20 <=155 Sp 84 Chris McGraw 82.2 46.20 116% 56.22 100% 1.00
2nd 7 S2-7.9 Grand Slam <= 479 Gordon Trowbridge 82.1 47.30 119% 57.51 103% 2.00
3rd 2 Beneteau 235 (DK/WK) 074 Jim Beacher 89.9 53.55 135% 59.58 106% 3.00
4th 1 F-28R Tri Spin 120 Pat Holt 66.6 40.02 100% 1.00.07 107% 4.00
5th 6 International 210 <= 329 Roy Burritt 87.6 53.03 133% 1.00.34 107% 5.00
6th 4 Catalina 22 (SK/WK) 8531 Ray Peterson 96.5 59.29 149% 1.01.38 109% 6.00
7th 9 Santana 2023 (RK) No 421 Ace Roberts 94.9 1.06.14 165% 1.09.48 124% 7.00
8th 3 San Juan 21 (SK) <=1 80 Mel Shaw 95.6 1.14.57 187% 1.18.24 139% 8.00
9th 8 Catalina 22 (SK/WK) 12883 Gary Barr 96.5 DNF       10.00


http://bcsa.ws
Sailwave Scoring Software 38
www.sailwave.com